Stock Lookup:   

Report Range: 4/6/2009 - 4/10/2009
Top 100 Gainers' Latest News
If you had bought one share of each of The Weekly 100 Gainers from 3/30/2009, you would be today.
If you had bought one share of each of The Weekly 100 Losers from 3/30/2009, you would be today.

100 Gainers 100 Losers
Export To Excel      Sort By:     52 Week High     52 Week Low
Volatility Board Index Symbol  Co. Name Price $ Change % Change Volume 52 Week Range
1. NASDAQ AMRN Amarin Corporation PLC $1.44 $0.81 129% 356,118 0.46 - 3.09
2. 18% NASDAQ TO Tech/Ops Sevcon, Inc. $2.17 $1.06 95% 113,220 1.11 - 8.72
3. NYSE TXT Textron Inc. $13.56 $6.14 83% 104,750,003 3.57 - 65.52
4. NYSE S&P 500 FMD First Marblehead Corporation (The) $2.55 $1.08 73% 4,803,585 0.58 - 5.6
5. NASDAQ MPAC MOD-PAC CORP. $2.57 $1.08 72% 47,549 0.81 - 5.88
6. NASDAQ EUBK EuroBancshares, Inc. $1.10 $0.45 69% 65,180 0.38 - 6.7
7. NYSE GGR GeoGlobal Resources Inc. $1.60 $0.65 68% 1,134,443 0.5 - 4.29
8. NASDAQ STBK Sterling Banks, Inc. $1.40 $0.55 65% 40,336 0.5 - 5.54
9. 1% NASDAQ HWFG Harrington West Financial Group, In... $3.00 $1.15 62% 31,237 1.05 - 8.2
10. NASDAQ DDRX Diedrich Coffee $2.35 $0.89 61% 281,054 0.21 - 2.5
11. NASDAQ PARL Parlux Fragrances, Inc. $1.38 $0.52 60% 1,686,607 0.59 - 7.15
12. NASDAQ UWBK United Western Bancorp, Inc. $7.90 $2.97 60% 388,610 4.4 - 18.08
13. NYSE RIV Riviera Holdings Corporation $1.24 $0.43 53% 2,542,037 0.79 - 19.65
14. NYSE LNC Lincoln National Corporation $10.40 $3.50 51% 103,426,277 4.76 - 59.99
15. NYSE S&P 500 HZO MarineMax, Inc. $3.28 $1.09 50% 1,597,890 1.19 - 13.82
16. 5% NASDAQ SUMT SumTotal Systems, Inc. $3.00 $0.99 49% 3,407,796 1.24 - 5.15
17. NYSE FOE Ferro Corporation $2.93 $0.96 49% 7,477,654 0.81 - 24.13
18. NASDAQ LUNA Luna Innovations Incorporated $1.68 $0.55 49% 62,088 1 - 8.5
19. NASDAQ BKCC BlackRock Kelso Capital Corporation $6.56 $2.10 47% 714,244 2.37 - 13.65
20. NYSE GCI Gannett Co., Inc. $3.75 $1.20 47% 45,042,733 1.85 - 31.14
21. NASDAQ S&P 500 BPOP Popular, Inc. $3.24 $1.02 46% 11,289,525 1.42 - 13.33
22. NASDAQ DIGA Digital Angel Corporation $1.16 $0.36 45% 1,419,988 0.39 - 6.8
23. NASDAQ STRS Stratus Properties, Inc. $10.74 $3.32 45% 72,732 4.52 - 30.75
24. NASDAQ KONA Kona Grill, Inc. $1.98 $0.61 45% 182,690 1.1 - 9.7
25. NASDAQ SPPI Spectrum Pharmaceuticals, Inc. $2.62 $0.80 44% 2,635,501 0.48 - 2.98
26. NYSE CDR Cedar Shopping Centers Inc $2.82 $0.86 44% 4,179,882 1.5 - 14.02
27. NASDAQ GAIA Gaiam, Inc. $4.93 $1.50 44% 492,201 2.38 - 20.03
28. NYSE CLP Colonial Properties Trust $6.24 $1.87 43% 6,811,761 2.72 - 25.25
29. NASDAQ MBND Multiband Corporation $3.28 $0.98 43% 546,232 0.69 - 3.7
30. NASDAQ TSTF TeamStaff, Inc. $1.83 $0.53 41% 9,746 1.03 - 3.3
31. NYSE FIT Health Fitness Corporation $3.08 $0.89 41% 121,434 1.55 - 4.68
32. NYSE MSO Martha Stewart Living Omnimedia, In... $3.86 $1.11 40% 1,327,335 1.6 - 9.99
33. NASDAQ TBAC Tandy Brands Accessories, Inc. $2.38 $0.68 40% 20,050 1.25 - 6.99
34. NASDAQ XING Qiao Xing Universal Telephone, Inc. $1.84 $0.52 39% 1,317,267 0.9 - 7.89
35. NASDAQ HOOK Craft Brewers Alliance, Inc $1.63 $0.46 39% 106,340 0.85 - 4.9
36. NYSE HLX Helix Energy Solutions Group, Inc. $8.57 $2.41 39% 21,613,729 2.21 - 41.81
37. NASDAQ PFSW PFSweb, Inc. $1.32 $0.37 39% 219,393 0.69 - 4.95
38. NYSE DRL Doral Financial Corporation $2.68 $0.75 39% 1,299,312 1.61 - 24.13
39. NYSE RC Grupo Radio Centro, S.A. de C.V. $5.77 $1.60 38% 14,400 2.76 - 14.56
40. NASDAQ SUFB First Bankshares, Inc. $2.96 $0.82 38% 5,980 1.57 - 7.88
41. NYSE WNS WNS (Holdings) Limited $9.01 $2.49 38% 390,417 3.1 - 20
42. NASDAQ BNHNA Benihana Inc. $3.73 $1.03 38% 884,908 1.5 - 11.01
43. NASDAQ PBIO Pressure BioSciences, Inc. $1.24 $0.34 38% 64,764 0.55 - 5.09
44. 14% NASDAQ PCBS Provident Community Bancshares, Inc... $3.00 $0.82 38% 20,135 1.5 - 18
45. NYSE PFG Principal Financial Group Inc $14.47 $3.94 37% 52,438,605 5.41 - 59
46. NASDAQ S&P 500 BNHN Benihana Inc. $3.71 $1.01 37% 211,512 1.5 - 10.93
47. NASDAQ ATCO American Technology Corporation $1.18 $0.32 37% 749,911 0.3 - 2.32
48. NASDAQ NGBF New Generation Biofuels Holdings, I... $1.26 $0.34 37% 314,706 0.43 - 7.08
49. NASDAQ MNRK Monarch Financial Holdings, Inc. $6.16 $1.66 37% 47,794 4 - 11.25
50. NYSE OMX Officemax Incorporated $4.52 $1.20 36% 14,474,743 1.86 - 22.22
51. NYSE GNW Genworth Financial Inc $2.75 $0.73 36% 82,698,526 0.7 - 24.64
52. 20% NYSE S&P 500 BDN Brandywine Realty Trust $4.55 $1.20 36% 16,012,221 2.45 - 19.86
53. NYSE VTO Vitro S.A. de C.V. $1.33 $0.35 36% 146,260 0.62 - 5.82
54. NYSE PJE Merrill Lynch PreferredPlus Tr $8.81 $2.31 36% 28,667 2.26 - 18.9
55. NYSE GKK Gramercy Capital Corp $1.61 $0.42 35% 5,033,489 0.41 - 21
56. 15% NASDAQ PXSL Pharmaxis Limited $22.25 $5.75 35% 4,688 8.8 - 33.75
57. NYSE ARM ArvinMeritor, Inc. $1.20 $0.31 35% 5,320,152 0.32 - 18.11
58. 15% NYSE SAY Satyam Computer Services Limited $2.65 $0.67 34% 27,685,498 0.78 - 29.84
59. NASDAQ LCAPA Liberty Media Corporation $9.61 $2.42 34% 5,772,949 2.33 - 16.5
60. NASDAQ VPF Valpey Fisher Corporation $1.40 $0.35 33% 2,874 0.64 - 5.05
61. NASDAQ PONE Protection One, Inc. $4.26 $1.06 33% 49,169 0.91 - 10.92
62. NYSE RPI Roberts Realty Investors, Inc. $1.13 $0.28 33% 42,100 0.53 - 7.12
63. NASDAQ ENTG Entegris, Inc. $1.50 $0.37 33% 3,688,878 0.5 - 8.05
64. NYSE DRH Diamondrock Hospitality Company $5.03 $1.23 32% 10,190,229 2.3 - 14.65
65. NYSE QGP Quantum Group, Inc. (The) $1.31 $0.32 32% 265,439 0.2 - 2.89
66. NASDAQ MSON MISONIX, Inc. $1.15 $0.28 32% 144,140 0.58 - 4.41
67. 12% NYSE LKI Lazare Kaplan International, Inc. $1.48 $0.36 32% 39,605 1.05 - 9.95
68. 11% NASDAQ DOVR Dover Saddlery, Inc. $1.98 $0.48 32% 1,307 1 - 5.5
69. NASDAQ BFNB Beach First National Bancshares Inc $2.90 $0.70 32% 6,280 1.14 - 13.1
70. 13% NASDAQ DXYN Dixie Group, Inc. (The) $1.90 $0.45 31% 42,172 0.75 - 8.83
71. NASDAQ HDNG Hardinge, Inc. $4.24 $1.00 31% 181,612 2.6 - 18.25
72. NASDAQ RUTH Ruth's Hospitality Group, Inc. $1.74 $0.41 31% 2,096,908 0.7 - 8.3
73. NYSE FBP First BanCorp. $6.53 $1.53 31% 3,427,323 3.43 - 14
74. 20% NYSE F Ford Motor Credit Company $4.24 $0.99 30% 734,233,840 1.01 - 8.79
75. NASDAQ S&P 500 LCRD LaserCard Corporation $3.35 $0.78 30% 165,208 2.05 - 9.21
76. NYSE PPO Polypore International Inc $6.84 $1.59 30% 1,294,275 2.38 - 29.26
77. NYSE SOA Solutia Inc $3.06 $0.71 30% 3,889,025 1.04 - 18
78. 19% NYSE KFN KKR Financial Corp. $1.08 $0.25 30% 9,027,149 0.4 - 13.72
79. 2% NASDAQ LGCY Legacy Reserves LP $13.00 $2.97 30% 1,885,714 6.5 - 25.76
80. 11% NYSE XVF Lehman ABS Corp $7.53 $1.72 30% 29,965 2.55 - 19.25
81. NASDAQ HBOS Heritage Financial Group $8.10 $1.85 30% 1,624 5.08 - 12.5
82. NYSE GRH GreenHunter Energy Inc $2.20 $0.50 29% 178,905 1.16 - 25.45
83. 17% NASDAQ RVSB Riverview Bancorp Inc $3.40 $0.77 29% 40,450 1.57 - 9.99
84. NYSE TNS TNS, Inc. $14.56 $3.29 29% 3,678,547 5.66 - 25.39
85. 19% NYSE WRI Weingarten Realty Investors $14.62 $3.29 29% 13,950,005 7.96 - 40
86. NYSE RPT Ramco-Gershenson Properties Trust $8.90 $2.00 29% 628,569 3.45 - 24.1
87. NYSE LIZ Liz Claiborne, Inc. $4.11 $0.92 29% 10,167,752 1.46 - 20.14
88. 19% NASDAQ WZEN Webzen Inc $2.60 $0.58 29% 378,307 0.42 - 4.45
89. NYSE AER Aercap Holdings N.V. $3.68 $0.82 29% 2,542,991 1.83 - 20.07
90. 8% NYSE DKL Lehman ABS Corporation $7.61 $1.68 28% 26,422 2.76 - 17.8
91. NYSE GPX GP Strategies Corporation $4.67 $1.03 28% 256,622 2.36 - 10.23
92. 13% NASDAQ SPRD Spreadtrum Communications, Inc. $1.46 $0.32 28% 908,212 0.63 - 9.79
93. 14% NASDAQ DRAD Digirad Corporation $1.60 $0.35 28% 281,178 0.48 - 3.04
94. 18% NASDAQ BPAX Biosante Pharmaceuticals, Inc. $1.79 $0.39 28% 177,471 0.81 - 5.85
95. 18% NYSE GHM Graham Corporation $12.22 $2.66 28% 1,094,174 6.85 - 54.91
96. 12% NYSE PIJ Merrill Lynch Depositor, Inc. $8.10 $1.75 28% 31,603 2.13 - 16.2
97. 15% NYSE CZZ Cosan Limited $4.45 $0.95 27% 14,543,780 2.03 - 15.02
98. NASDAQ REIS Reis, Inc $4.00 $0.85 27% 16,726 2.4 - 7.9
99. 15% NASDAQ DSCO Discovery Laboratories, Inc. $1.79 $0.38 27% 5,961,637 0.77 - 3.02
About Us |  FAQs |  Privacy Policy |  Terms & Conditions |  Contact Us Copyright © 2010 STOCK SPIKER LLC All Rights Reserved  

    

This website is intended to provide information only. If you are seeking advice on any matters relating to information on this website, you should - where appropriate - contact your broker or investment manager directly with your specific questions or seek advice from qualified Professional Financial advisor.

Whether you are a technical daytrader, or a long term fundamental investor, the StockSpiker gives you investment ideas based on the most relevant recent price history of stocks. Here are some recent movers that we have reported on:


Stock Lookup: