Stock Lookup:   

Report Range: 1/4/2010 - 1/8/2010
Top 100 Gainers' Latest News
If you had bought one share of each of The Weekly 100 Gainers from 12/28/2009, you would be today.
If you had bought one share of each of The Weekly 100 Losers from 12/28/2009, you would be today.

100 Gainers 100 Losers
Export To Excel      Sort By:     52 Week High     52 Week Low
Volatility Board Index Symbol  Co. Name Price $ Change % Change Volume 52 Week Range
1. NASDAQ CYCC Cyclacel Pharmaceuticals, Inc. $2.96 $1.92 185% 126,466,169 0.25 - 4.08
2. NASDAQ FPBI FPB Bancorp, Inc. $2.90 $1.75 152% 62,901 1.05 - 8.5
3. NASDAQ LUNA Luna Innovations Incorporated $4.50 $2.36 110% 1,873,180 0.26 - 4.52
4. NASDAQ CDII China Direct, Inc. $2.25 $1.07 91% 28,444,506 0.91 - 2.48
5. NASDAQ CYCCP Cyclacel Pharmaceuticals, Inc. $3.90 $1.55 66% 58,041 0.8 - 5.24
6. 4% NASDAQ BFRM BioForm Medical, Inc. $5.63 $2.23 66% 15,643,105 0.76 - 5.7
7. NASDAQ OTIV On Track Innovations Ltd $2.20 $0.84 62% 9,937,612 0.8 - 3.04
8. NASDAQ ZIGO Zygo Corporation $10.85 $4.12 61% 2,061,776 3.06 - 10.88
9. NASDAQ SUTR Sutor Technology Group Limited $4.00 $1.34 50% 2,203,575 0.89 - 5.12
10. NASDAQ CRFT Craftmade International, Inc. $2.75 $0.90 49% 237,169 0.89 - 3.75
11. NASDAQ KNDI Kandi Technolgies, Corp. $6.53 $2.13 48% 3,764,624 0.44 - 6.7
12. NASDAQ SOMX Somaxon Pharmaceuticals, Inc. $1.58 $0.50 46% 14,638,667 0.17 - 4.8
13. NASDAQ CITP COMSYS IT Partners, Inc. $12.88 $3.99 45% 369,602 1.8 - 13.16
14. NYSE WNC Wabash National Corporation $2.73 $0.84 44% 2,811,334 0.5 - 5
15. NASDAQ CHRD Chordiant Software, Inc. $3.96 $1.20 43% 1,767,714 2.03 - 4.32
16. NASDAQ GNVC GenVec, Inc. $1.71 $0.51 43% 25,044,075 0.33 - 1.88
17. NASDAQ BBXT BankAtlantic Bancorp, Inc. $8.00 $2.25 39% 36,273 1.15 - 10
18. NYSE HTX Hutchison Telecommunications Intern... $4.17 $1.16 39% 1,777,385 2.35 - 5.04
19. NYSE MNI McClatchy Company (The) $4.89 $1.35 38% 7,634,045 0.35 - 5.21
20. NYSE GTN Gray Television, Inc. $2.07 $0.57 38% 1,438,257 0.28 - 3.57
21. NASDAQ SPDE Speedus Corp. $3.64 $1.00 38% 409,208 0.27 - 8.83
22. NASDAQ SNSS Sunesis Pharmaceuticals, Inc. $1.47 $0.40 37% 53,516,518 0.05 - 2.43
23. NASDAQ FMFC First M & F Corporation $3.03 $0.82 37% 68,024 1.8 - 9.15
24. NASDAQ MNTG MTR Gaming Group, Inc. $1.78 $0.48 37% 780,211 0.73 - 4.15
25. NASDAQ SCON Superconductor Technologies Inc. $3.34 $0.90 37% 1,069,245 0.82 - 5.45
26. NYSE GRZ Gold Reserve Inc $1.49 $0.40 37% 1,212,265 0.47 - 1.73
27. 5% NASDAQ DGLY Digital Ally, Inc. $2.80 $0.75 37% 1,166,132 1.45 - 4.25
28. NASDAQ OESX Orion Energy Systems, Inc. $5.94 $1.55 35% 1,790,298 2.68 - 6.35
29. NYSE SWC Stillwater Mining Company $12.80 $3.32 35% 12,470,139 2.66 - 12.9
30. NASDAQ CDTI Clean Diesel Technologies, Inc. $1.94 $0.50 35% 169,955 1 - 3.05
31. NASDAQ GRNB Green Bankshares, Inc. $4.78 $1.23 35% 164,953 3.25 - 13.81
32. 7% NASDAQ DPTR Delta Petroleum Corporation $1.40 $0.36 35% 88,159,024 0.73 - 6
33. NYSE GMO General Moly, Inc $2.80 $0.72 35% 3,259,057 0.64 - 3.67
34. 17% NYSE AIB Allied Irish Banks, p.l.c. $4.71 $1.20 34% 24,617,143 0.72 - 10.42
35. NYSE CT Capital Trust, Inc. $1.70 $0.43 34% 3,133,172 0.8 - 4.25
36. 13% NYSE EGI Entree Gold Inc $3.25 $0.82 34% 2,687,511 0.74 - 3.25
37. NYSE MBI MBIA, Inc. $5.32 $1.34 34% 41,011,412 2.17 - 8.54
38. NASDAQ S&P 500 RODM Rodman & Renshaw Capital Group, Inc... $5.43 $1.36 33% 2,197,058 0.14 - 6.66
39. NYSE MTW Manitowoc Company, Inc. $13.30 $3.33 33% 16,778,551 2.34 - 13.33
40. NASDAQ S&P 500 BAYN Bay National Corporation (Maryland) $1.60 $0.40 33% 28,050 0.52 - 3.7
41. NYSE WOR Worthington Industries, Inc. $17.35 $4.28 33% 12,018,451 6.99 - 17.53
42. 13% NASDAQ RUTH Ruth's Hospitality Group, Inc. $2.77 $0.68 33% 3,032,975 0.7 - 4.74
43. NYSE SFI iStar Financial Inc. $3.39 $0.83 32% 9,108,844 0.66 - 4.28
44. NASDAQ SOLF Solarfun Power Holdings Co., Ltd. $10.08 $2.45 32% 23,167,528 2.27 - 10.13
45. 8% NASDAQ IVAC Intevac, Inc. $15.15 $3.68 32% 1,764,036 3.35 - 16
46. NYSE PCX Patriot Coal Corporation $20.42 $4.96 32% 23,193,367 2.76 - 20.63
47. NASDAQ PRST Presstek, Inc. $2.80 $0.67 31% 298,781 1.1 - 3.39
48. NASDAQ INSP InfoSpace, Inc. $11.23 $2.66 31% 4,776,520 5.07 - 12.16
49. NASDAQ CAAS China Automotive Systems, Inc. $24.48 $5.77 31% 5,781,152 2.3 - 24.8
50. NYSE BEE Strategic Hotels & Resorts Inc $2.43 $0.57 31% 14,151,849 0.61 - 3.07
51. NYSE MEI Methode Electronics, Inc. $11.32 $2.64 30% 747,063 2.59 - 11.34
52. NYSE LNG Cheniere Energy, Inc. $3.15 $0.73 30% 4,687,769 1.77 - 5.44
53. NASDAQ TRMD Aktieselskabet Dampskibsselskabet T... $12.79 $2.94 30% 176,219 7.5 - 12.9
54. NYSE GBE Grubb $1.66 $0.38 30% 1,919,150 0.25 - 2.17
55. NYSE NGD NEW GOLD INC. $4.72 $1.08 30% 14,706,486 1.24 - 4.75
56. 15% NASDAQ PLXT PLX Technology, Inc. $4.18 $0.95 29% 971,454 1.45 - 4.4
57. 15% NYSE AXL American Axle & Manufacturing Holdi... $10.28 $2.26 28% 16,324,451 0.26 - 10.28
58. NYSE VRS Verso Paper Corp. $3.34 $0.73 28% 806,092 0.32 - 3.79
59. NYSE ZBB ZBB Energy Corporation $1.51 $0.33 28% 1,347,399 0.68 - 2
60. NASDAQ ZION Zions Bancorporation $16.41 $3.58 28% 48,204,246 5.9 - 23.27
61. NYSE S&P 500 IRE Governor and Company of the Bank of... $9.75 $2.09 27% 4,458,747 0.66 - 20.18
62. 18% NASDAQ IKAN Ikanos Communications, Inc. $2.38 $0.51 27% 1,391,599 1.07 - 2.62
63. NASDAQ CCBD Community Central Bank Corp. $1.78 $0.38 27% 8,978 1.02 - 2.7
64. NASDAQ CPEX CPEX Pharmaceuticals, Inc. $14.00 $2.98 27% 104,524 5.9 - 14.05
65. NASDAQ TASR TASER International, Inc. $5.56 $1.18 27% 15,151,349 3.11 - 6.05
66. 13% NASDAQ PTEC Phoenix Technologies Ltd. $3.49 $0.74 27% 1,575,026 1.45 - 4.92
67. 17% NYSE CYD China Yuchai International Limited $18.70 $3.96 27% 4,060,925 3.17 - 18.89
68. 16% NASDAQ INFS InFocus Corporation $8.88 $1.88 27% 19,626 4 - 22.9
69. NASDAQ RELL Richardson Electronics, Ltd. $7.44 $1.57 27% 577,427 2.47 - 7.64
70. NYSE HWD Harry Winston Diamond Corporation $12.05 $2.54 27% 793,886 1.69 - 12.14
71. NYSE ZEP Zep Inc. $21.93 $4.61 27% 986,977 6.63 - 22.77
72. NYSE MI New M&I Corporation $6.89 $1.44 26% 52,925,739 2.98 - 12.62
73. 15% NASDAQ S&P 500 QPSA Quepasa Corporation $2.65 $0.55 26% 110,524 0.41 - 2.65
74. NASDAQ IMMU Immunomedics, Inc. $4.05 $0.84 26% 21,507,628 0.84 - 7.16
75. 13% NASDAQ SWSI Superior Well Services, Inc. $17.98 $3.72 26% 3,492,773 4.11 - 18.02
76. NASDAQ CTBK City Bank $2.19 $0.45 26% 771,405 1.31 - 5.89
77. NYSE PMI PMI Group, Inc. (The) $3.17 $0.65 26% 24,577,617 0.26 - 4.96
78. NASDAQ PVFC PVF Capital Corp. $2.44 $0.50 26% 177,196 1.2 - 3.2
79. NASDAQ IDIX Idenix Pharmaceuticals, Inc. $2.70 $0.55 26% 863,632 1.81 - 6.78
80. NYSE NCS NCI Building Systems, Inc. $2.27 $0.46 25% 11,714,393 1.6 - 17.19
81. NYSE VHI Valhi, Inc. $17.50 $3.53 25% 369,230 6.03 - 17.7
82. 19% NASDAQ HLCS Helicos BioSciences Corporation $1.29 $0.26 25% 10,401,063 0.38 - 3.54
83. 18% NASDAQ IFON InfoSonics Corp $1.29 $0.26 25% 559,798 0.1 - 2.51
84. 13% NASDAQ SBCF Seacoast Banking Corporation of Flo... $2.04 $0.41 25% 1,800,210 1.11 - 6.53
85. 18% NASDAQ GTLS Chart Industries, Inc. $20.67 $4.15 25% 1,977,064 5.17 - 24.62
86. NASDAQ ACAS American Capital, Ltd. $3.05 $0.61 25% 29,566,004 0.58 - 6.47
87. NYSE LEN Lennar Corporation $15.95 $3.18 25% 48,101,209 5.54 - 17.66
88. NYSE S&P 500 PZG Paramount Gold and Silver Corp. $1.81 $0.36 25% 4,527,120 0.35 - 1.92
89. NASDAQ BRKS Brooks Automation, Inc. $10.69 $2.11 25% 2,557,425 3.3 - 10.77
90. NYSE XKE Lehman ABS Corporation $9.76 $1.92 24% 12,700 1.66 - 9.76
91. NASDAQ CBLI Cleveland BioLabs, Inc. $4.12 $0.81 24% 444,050 1.15 - 6.35
92. NASDAQ BIOF BioFuel Energy Corp. $3.37 $0.66 24% 844,349 0.25 - 4.13
93. NASDAQ OPXA Opexa Therapeutics, Inc. $2.36 $0.46 24% 4,479,661 0.21 - 6.93
94. NASDAQ ZIXI Zix Corporation $2.12 $0.41 24% 5,872,974 0.88 - 2.54
95. 12% NASDAQ WAVX Wave Systems Corp. $1.76 $0.34 24% 3,638,859 0.38 - 1.84
96. 17% NASDAQ PALM Palm, Inc. $12.43 $2.40 24% 97,194,265 3.3 - 18.09
97. NYSE BBX BankAtlantic Bancorp, Inc. $1.61 $0.31 24% 3,895,816 0.66 - 6.68
98. NYSE MEA Metalico Inc $6.09 $1.17 24% 3,409,206 1.34 - 6.1
99. NYSE YMI YM BioSciences, Inc. $1.67 $0.32 24% 2,005,068 0.2 - 2.24
About Us |  FAQs |  Privacy Policy |  Terms & Conditions |  Contact Us Copyright © 2010 STOCK SPIKER LLC All Rights Reserved  

    

This website is intended to provide information only. If you are seeking advice on any matters relating to information on this website, you should - where appropriate - contact your broker or investment manager directly with your specific questions or seek advice from qualified Professional Financial advisor.

Whether you are a technical daytrader, or a long term fundamental investor, the StockSpiker gives you investment ideas based on the most relevant recent price history of stocks. Here are some recent movers that we have reported on:


Stock Lookup: