Stock Lookup:   

Last Week's 100 Top Gaining And Losing Stocks Are Below. Click On Any Company For Details Or Search A Stock Symbol Above.

Report Range: 6/3/2009
Top 100 Losers' Sponsored By
TheStreet.com 234x60 Free Trial    #1 Identity Theft Protection

100 Gainers 100 Losers  
Sort By:     52 Week High     52 Week Low
Volatility Board Index Symbol  Co. Name Price $ Change % Change Volume 52 Week Range
1. NASDAQ INFS InFocus Corporation $7.95 ($2.55) -24% 41,172 5 - 35
2. NASDAQ SYMX Synthesis Energy Systems, Inc. $1.14 ($0.28) -20% 2,426,158 0.41 - 13.9
3. 19% NASDAQ MIND Mitcham Industries, Inc. $5.25 ($1.17) -18% 174,000 2.32 - 19.9
4. 8% NYSE VLO Valero Energy Corporation $18.40 ($3.98) -18% 48,174,132 13.94 - 53.94
5. 19% NYSE S&P 500 TYM ASIA TIME CORP $2.30 ($0.45) -16% 256,511 1 - 5.95
6. NASDAQ GPRE Green Plains Renewable Energy, Inc. $6.09 ($1.19) -16% 250,785 1.12 - 9.45
7. 16% NYSE WNR Western Refining, Inc. $9.99 ($1.93) -16% 6,487,504 4.5 - 17.23
8. 16% NYSE CVI CVR Energy Inc. $8.40 ($1.60) -16% 818,496 2.15 - 28.88
9. 19% NASDAQ PACR Pacer International, Inc. $2.50 ($0.46) -16% 1,491,230 1.57 - 25.21
10. 18% NASDAQ MMUS MakeMusic, Inc. $3.14 ($0.57) -15% 8,021 1.86 - 8.44
11. 17% NYSE VIT Vanceinfo Technologies Inc $9.27 ($1.64) -15% 394,839 4.2 - 13.16
12. 15% NASDAQ CNAF Commercial National Financial Corpo... $15.32 ($2.68) -15% 2,450 11.25 - 18
13. 19% NASDAQ TRGL Toreador Resources Corporation $4.33 ($0.75) -15% 85,928 1.96 - 10.49
14. 16% NASDAQ JBLU JetBlue Airways Corporation $4.29 ($0.74) -15% 28,613,114 2.81 - 7.74
15. 14% NASDAQ GSLA GS Financial Corp. $13.95 ($2.35) -14% 2,500 10.51 - 17.2
16. 17% NASDAQ CKEC Carmike Cinemas, Inc. $7.90 ($1.32) -14% 190,579 1 - 9.99
17. 17% NYSE RNN Rexahn Pharmaceuticals, Inc. $1.09 ($0.18) -14% 200,042 0.45 - 4.5
18. 18% NASDAQ URRE Uranium Resources, Inc. $1.49 ($0.24) -14% 1,965,237 0.36 - 4.7
19. 14% NASDAQ DNBF Dnb Financial Corp $7.25 ($1.14) -14% 833 4.15 - 15
20. NASDAQ ATSG Air Transport Services Group, Inc $1.91 ($0.30) -14% 590,270 0.12 - 2.42
21. 12% NYSE FTO Frontier Oil Corporation $15.40 ($2.41) -14% 5,947,497 7.51 - 32.87
22. 13% NYSE MTL Mechel Steel Group OAO $10.31 ($1.61) -14% 8,942,258 2.56 - 56.65
23. 15% NYSE CZZ Cosan Limited $5.27 ($0.81) -13% 2,413,275 2.03 - 13.99
24. 18% NYSE NG Novagold Resources Inc New $5.01 ($0.77) -13% 5,463,029 0.37 - 9.95
25. 15% NASDAQ OXGN OXiGENE, Inc. $1.83 ($0.28) -13% 529,368 0.52 - 2.78
26. NYSE HTM U.S. Geothermal Inc. $1.52 ($0.23) -13% 1,590,473 0.33 - 3.04
27. 18% NASDAQ CLWT Euro Tech Holdings Company Limited $1.19 ($0.18) -13% 50,769 0.4 - 2.66
28. 13% NYSE TCM Tongjitang Chinese Medicines Compan... $3.93 ($0.57) -13% 31,487 1.97 - 8.39
29. 13% NYSE GLG GLG Partners, Inc. $2.98 ($0.42) -12% 718,314 1.86 - 9.5
30. 14% NASDAQ CLDA Clinical Data, Inc. $12.45 ($1.72) -12% 270,607 6.38 - 19.59
31. 12% NASDAQ LENS Concord Camera Corp. $2.85 ($0.39) -12% 825 1.23 - 4.44
32. 16% NYSE PZG Paramount Gold and Silver Corp. $1.54 ($0.21) -12% 667,354 0.22 - 2.09
33. NASDAQ SCMM SCM Microsystems, Inc. $2.20 ($0.30) -12% 11,345 1.02 - 3.44
34. 11% NYSE PAL North American Palladium, Ltd. $2.44 ($0.33) -12% 1,059,499 0.9 - 5.93
35. 13% NASDAQ CHYR Chyron Corporation $1.34 ($0.18) -12% 34,499 0.8 - 6.5
36. 12% NYSE CIT CIT Group Inc (DEL) $3.01 ($0.40) -12% 18,897,536 1.65 - 13
37. 14% NASDAQ S&P 500 ANCI American Caresource Holdings Inc $5.93 ($0.77) -11% 174,389 3.8 - 9.5
38. 13% NYSE AEZ American Oil & Gas, Inc. $1.08 ($0.14) -11% 409,754 0.5 - 5
39. 11% NASDAQ JFBI Jefferson Bancshares, Inc. $6.02 ($0.78) -11% 335 5.05 - 9.9
40. 17% NYSE KAZ BMB Munai, Inc. $1.55 ($0.20) -11% 613,472 0.33 - 7.94
41. 15% NASDAQ CVCY Central Valley Community Bancorp $5.31 ($0.67) -11% 1,700 3.42 - 10.25
42. 12% NASDAQ ANGN Angeion Corporation $2.62 ($0.33) -11% 6,750 2 - 6.35
43. 12% NASDAQ DAKT Daktronics, Inc. $7.14 ($0.88) -11% 979,180 5.69 - 21.32
44. 11% NASDAQ FCBC First Community Bancshares, Inc. $14.62 ($1.78) -11% 139,269 7.9 - 39
45. 11% NASDAQ BFNB Beach First National Bancshares Inc $2.50 ($0.30) -11% 3,850 1.14 - 11.93
46. 12% NYSE HL Hecla Mining Company $3.11 ($0.37) -11% 13,764,209 0.99 - 10
47. 16% NYSE GCI Gannett Co., Inc. $4.13 ($0.49) -11% 10,743,624 1.85 - 28.89
48. NASDAQ S&P 500 TOPS TOP Ships Inc. $3.15 ($0.37) -11% 667,844 0.67 - 9.04
49. 10% NASDAQ ARCW Arc Wireless Solutions, Inc. $2.06 ($0.24) -10% 1,100 1.84 - 4.68
50. 10% NYSE BRP Brasil Telecom Participacoes S.A. $41.05 ($4.70) -10% 224,649 22 - 85.65
51. 10% NASDAQ CEBK Central Bancorp, Inc $7.15 ($0.81) -10% 1,004 3.04 - 31.5
52. 11% NASDAQ CERS Cerus Corporation $1.06 ($0.12) -10% 235,260 0.55 - 5.41
53. 11% NYSE SIM Grupo Simec, S.A. de C.V. $6.74 ($0.76) -10% 134,577 3.21 - 18.48
54. 12% NYSE KWK Quicksilver Resources Inc. $10.59 ($1.19) -10% 4,798,219 3.74 - 43.44
55. 9% NYSE TC Thompson Creek Metals Company Inc. $9.34 ($1.05) -10% 2,392,271 2.44 - 23.19
56. 12% NASDAQ EGLE Eagle Bulk Shipping Inc. $6.69 ($0.75) -10% 6,360,510 2.55 - 34.1
57. 10% NASDAQ PBIO Pressure BioSciences, Inc. $1.79 ($0.20) -10% 3,800 0.55 - 4.69
58. 12% NASDAQ TDSC 3D Systems Corporation $6.26 ($0.70) -10% 103,227 3.76 - 17.94
59. 10% NASDAQ NBXH Morgan Stanley $5.39 ($0.60) -10% 405 2.5 - 7.45
60. 10% NYSE CSE CapitalSource Inc $3.78 ($0.42) -10% 2,733,340 0.9 - 16.95
61. 13% NASDAQ STLD Steel Dynamics, Inc. $14.03 ($1.56) -10% 11,158,662 5.18 - 40.92
62. 10% NASDAQ ABVA Alliance Bankshares Corporation $2.97 ($0.33) -10% 550 0.88 - 4.39
63. 8% NYSE ME Mariner Energy, Inc. $13.80 ($1.53) -10% 1,626,371 6.46 - 37.38
64. 11% NASDAQ HIMX Himax Technologies, Inc. $3.08 ($0.34) -10% 1,493,894 1 - 6.29
65. 11% NYSE XCO EXCO Resources NL $14.36 ($1.58) -10% 2,996,919 4.08 - 40.93
66. 14% NASDAQ OCLS Oculus Innovative Sciences, Inc. $3.36 ($0.37) -10% 1,389,916 0.2 - 5.75
67. 13% NYSE NGD NEW GOLD INC. $2.74 ($0.30) -10% 2,227,350 0.74 - 9.49
68. NASDAQ RURL Rural/Metro Corporation $3.04 ($0.33) -10% 198,742 0.5 - 3.7
69. 10% NYSE SPA Sparton Corporation $2.21 ($0.24) -10% 2,750 1.2 - 4.7
70. 11% NASDAQ DISH DISH Network Corporation $15.56 ($1.68) -10% 8,862,744 8.34 - 35.73
71. 11% NASDAQ HEAT SmartHeat Inc. $6.77 ($0.73) -10% 40,179 2.25 - 8
72. 12% NYSE NXG Northgate Minerals Corporation $2.16 ($0.23) -10% 4,732,236 0.55 - 3.05
73. 11% NYSE EXM Excel Maritime Carriers, Ltd. $10.15 ($1.08) -10% 4,031,285 3 - 53.84
74. 7% NYSE HOC Holly Corporation $21.54 ($2.28) -10% 2,446,063 10.84 - 48.61
75. 12% NASDAQ ZEUS Olympic Steel, Inc. $18.31 ($1.93) -10% 283,167 10.44 - 78.32
76. 11% NASDAQ SOLF Solarfun Power Holdings Co., Ltd. $6.78 ($0.71) -9% 1,615,203 2.27 - 23.24
77. 9% NYSE TXI Texas Industries, Inc. $34.32 ($3.59) -9% 861,290 12.58 - 74.75
78. 11% NYSE AXL American Axle & Manufacturing Holdi... $2.30 ($0.24) -9% 2,455,371 0.26 - 18.02
79. 14% NASDAQ VSCI Vision-Sciences, Inc. $1.06 ($0.11) -9% 60,031 0.75 - 6.08
80. 10% NYSE PKD Parker Drilling Company $4.66 ($0.48) -9% 1,701,327 1.28 - 10.34
81. 14% NASDAQ KERX Keryx Biopharmaceuticals, Inc. $1.17 ($0.12) -9% 4,153,673 0.09 - 1.45
82. 11% NYSE GSS Golden Star Resources, Ltd $2.05 ($0.21) -9% 3,422,319 0.4 - 3.48
83. 9% NYSE MXT Maxcom Telecomunicaciones SAB de CV $3.04 ($0.31) -9% 18,978 1.7 - 15.09
84. 14% NASDAQ NSSC NAPCO Security Technologies, Inc. $1.18 ($0.12) -9% 35,482 0.01 - 4.7
85. 12% NYSE OMX Officemax Incorporated $8.54 ($0.86) -9% 1,082,573 1.86 - 21.82
86. 10% NYSE HWD Harry Winston Diamond Corporation $6.57 ($0.66) -9% 567,970 1.69 - 31.09
87. 11% NASDAQ ABIO Arca Biopharma, Inc. $4.38 ($0.44) -9% 266,052 2 - 13.45
88. 17% NYSE URZ Uranerz Energy Corporation $1.50 ($0.15) -9% 282,057 0.4 - 3.7
89. 19% NASDAQ ASBI Ameriana Bancorp $4.00 ($0.40) -9% 7,572 2.19 - 10
90. 9% NASDAQ CASM CAS Medical Systems, Inc. $1.50 ($0.15) -9% 1,400 0.9 - 4.74
91. 10% NASDAQ MPAC MOD-PAC CORP. $1.91 ($0.19) -9% 1,800 0.81 - 5.88
92. 18% NYSE PDO Pyramid Oil Co $7.55 ($0.75) -9% 325,699 2.7 - 36.8
93. 11% NASDAQ UACL Universal Truckload Services, Inc. $17.23 ($1.71) -9% 21,584 10.07 - 29.8
94. 11% NYSE RRI Reliant Resources, Inc. $5.39 ($0.53) -9% 7,754,816 2.03 - 25.98
95. 12% NASDAQ CRZO Carrizo Oil & Gas, Inc. $20.22 ($1.99) -9% 1,086,897 6.71 - 73.75
96. 13% NYSE EGI Entree Gold Inc $1.12 ($0.11) -9% 87,031 0.39 - 2.25
97. 11% NASDAQ QADI QAD Inc. $3.06 ($0.30) -9% 49,224 2.14 - 7.66
98. 11% NASDAQ JRCC James River Coal Company $21.71 ($2.12) -9% 1,398,400 5.05 - 62.83
99. 9% NYSE LKI Lazare Kaplan International, Inc. $2.05 ($0.20) -9% 4,550 1.05 - 9.14
100. 9% NYSE CLF Cliffs Natural Resources Inc. $26.47 ($2.58) -9% 6,922,464 11.8 - 121.95
About Us |  FAQs |  Privacy Policy |  Terms & Conditions |  Contact Us Copyright © 2010 STOCK SPIKER LLC All Rights Reserved  

    

This website is intended to provide information only. If you are seeking advice on any matters relating to information on this website, you should - where appropriate - contact your broker or investment manager directly with your specific questions or seek advice from qualified Professional Financial advisor.

Whether you are a technical daytrader, or a long term fundamental investor, the StockSpiker gives you investment ideas based on the most relevant recent price history of stocks. Here are some recent movers that we have reported on:


Stock Lookup: