Stock Lookup:   

Last Week's 100 Top Gaining And Losing Stocks Are Below. Click On Any Company For Details Or Search A Stock Symbol Above.

Report Range: 2/23/2010
Top 100 Losers' Sponsored By
TheStreet.com 234x60 Free Trial    #1 Identity Theft Protection

100 Gainers 100 Losers  
Sort By:     52 Week High     52 Week Low
Volatility Board Index Symbol  Co. Name Price $ Change % Change Volume 52 Week Range
1. 0% NASDAQ PODD Insulet Corporation $3.36 ($1.75) -34% 1,545,750 3.11 - 20.29
2. 0% NASDAQ GLDD Great Lakes Dredge & Dock Corporati... $4.45 ($1.41) -24% 4,526,284 1.78 - 7.46
3. 0% NASDAQ ANNB Annapolis Bancorp Inc. $2.85 ($0.88) -24% 2,822 2.02 - 5
4. 0% NASDAQ BRCD Brocade Communications Systems, Inc... $5.35 ($1.61) -23% 183,181,760 2.05 - 9.84
5. 0% NYSE TRW TRW Automotive Holdings Corporation $3.50 ($0.88) -20% 2,712,238 1.38 - 29.56
6. 0% NASDAQ CLBH Carolina Bank Holdings Inc. $3.03 ($0.65) -18% 15,539 2.95 - 5.62
7. 0% NASDAQ PONE Protection One, Inc. $1.25 ($0.25) -17% 8,752 1.03 - 11.5
8. 0% NYSE OWW Orbitz Worldwide, Inc. $6.05 ($1.12) -16% 1,117,080 1.1 - 8.11
9. 0% NASDAQ DOVR Dover Saddlery, Inc. $2.56 ($0.43) -14% 8,875 1.17 - 3.04
10. 0% NASDAQ NOVB North Valley Bancorp $1.52 ($0.25) -14% 23,782 1.45 - 5.68
11. 0% NYSE TNL Technitrol, Inc. $2.01 ($0.31) -13% 786,493 0.95 - 25.28
12. 0% NASDAQ GTIM Good Times Restaurants Inc. $1.00 ($0.15) -13% 16,609 0.75 - 2.5
13. 0% NASDAQ GENT Gentium SpA $1.41 ($0.21) -13% 149,318 0.28 - 4
14. 0% NASDAQ ICOG ICO Global Communications Holdings ... $1.30 ($0.19) -13% 223,016 0.2 - 1.64
15. 0% NYSE CTV CommScope, Inc. $24.10 ($3.48) -13% 7,768,157 6.89 - 33
16. 0% NASDAQ AHPI Allied Healthcare Products, Inc. $3.99 ($0.54) -12% 2,034 2.63 - 6.9
17. 0% NYSE PCX Patriot Coal Corporation $15.53 ($2.09) -12% 11,661,300 2.76 - 22.37
18. 0% NYSE GTN Gray Television, Inc. $1.72 ($0.22) -11% 1,151,406 0.28 - 3.57
19. 0% NASDAQ KELYB Kelly Services, Inc. $15.26 ($1.94) -11% 160 7.73 - 25
20. 0% NASDAQ APSA Alto Palermo S.A. $8.61 ($1.09) -11% 200 2.98 - 10.83
21. 0% NYSE TRR TRC Companies, Inc. $1.92 ($0.24) -11% 15,946 1.16 - 6.58
22. 0% NYSE TVL LIN TV Corp $5.10 ($0.63) -11% 219,291 0.63 - 6.25
23. 0% NYSE RWC RELM Wireless Corporation $4.13 ($0.50) -11% 406,995 0.41 - 5.75
24. 0% NASDAQ HURN Huron Consulting Group Inc. $22.34 ($2.59) -10% 1,401,250 11.3 - 50.66
25. 0% NYSE AZC Augusta Resource Corporation $2.60 ($0.30) -10% 767,589 0.65 - 3.61
26. 0% NASDAQ BPHX BluePhoenix Solutions, Ltd. $2.45 ($0.28) -10% 307,602 1.59 - 3.97
27. 0% NASDAQ FONR Fonar Corporation $1.33 ($0.15) -10% 47,940 0.62 - 4.6
28. 0% NASDAQ SPPRP Supertel Hospitality, Inc. $8.10 ($0.90) -10% 1,800 4.5 - 10
29. 0% NASDAQ PALM Palm, Inc. $8.20 ($0.91) -10% 23,268,588 5.85 - 18.09
30. 0% NASDAQ XNPT XenoPort, Inc. $8.16 ($0.89) -10% 11,991,738 6.39 - 25.42
31. 0% NYSE PLG Platinum Group Metals Ltd. $1.94 ($0.21) -10% 226,095 0.79 - 2.62
32. 0% NYSE BDL Flanigan's Enterprises, Inc. $6.11 ($0.66) -10% 300 2.87 - 7.63
33. 0% NYSE THC Tenet Healthcare Corporation $5.04 ($0.54) -10% 28,511,496 0.78 - 6.44
34. 0% NASDAQ S&P 500 TXICW Tongxin International Ltd. $3.30 ($0.35) -10% 13,916 0.02 - 6.99
35. 0% NASDAQ ENTG Entegris, Inc. $4.69 ($0.49) -9% 3,914,795 0.5 - 5.75
36. 0% NASDAQ RMKR Rainmaker Systems, Inc. $1.07 ($0.11) -9% 37,639 0.47 - 1.83
37. 0% NASDAQ VIST VIST Financial Corp $8.98 ($0.91) -9% 41,943 5 - 10.2
38. 0% NYSE TNK Teekay Tankers Ltd $9.33 ($0.94) -9% 153,876 4.82 - 26.14
39. 0% NASDAQ FFHS First Franklin Corporation $6.36 ($0.64) -9% 1,100 1.5 - 8.43
40. 0% NASDAQ FNBN FNB United Corp. $1.20 ($0.12) -9% 5,765 1.1 - 3.39
41. 0% NASDAQ ISSI Integrated Silicon Solution, Inc. $8.09 ($0.80) -9% 2,596,797 1.31 - 9
42. 0% NASDAQ VRTB Vestin Realty Mortgage II, Inc. $2.04 ($0.20) -9% 11,519 1.54 - 3.04
43. 0% NASDAQ IPCM IPC The Hospitalist Company, Inc. $33.45 ($3.25) -9% 1,274,563 14.07 - 38.5
44. 0% NASDAQ NVGN Novogen Limited $2.19 ($0.21) -9% 16,044 1.23 - 7
45. 0% NASDAQ MCBF Monarch Community Bancorp, Inc. $2.30 ($0.22) -9% 7,375 2.09 - 7.44
46. 0% NASDAQ WHRT World Heart Corporation $3.46 ($0.33) -9% 23,897 1.7 - 8.63
47. 0% NASDAQ TASR TASER International, Inc. $6.97 ($0.66) -9% 4,418,903 3.11 - 7.88
48. 0% NYSE NM Navios Maritime Holdings Inc. $5.89 ($0.55) -9% 1,390,996 1.68 - 7.28
49. 0% NASDAQ FSII FSI International, Inc. $2.91 ($0.27) -8% 970,693 0.2 - 3.47
50. 0% NASDAQ PSBH PSB Holdings, Inc. $3.60 ($0.33) -8% 596 3.23 - 10
51. 0% NYSE TNP Tsakos Energy Navigation Ltd $14.36 ($1.31) -8% 233,480 12.21 - 39.32
52. 0% NYSE ILX ILX Resorts Incorporated $22.00 ($2.00) -8% 60 16 - 43
53. 0% NYSE CSU Capital Senior Living Corporation $4.59 ($0.41) -8% 127,894 2.1 - 6.49
54. 0% NASDAQ ISLE Isle of Capri Casinos, Inc. $7.83 ($0.68) -8% 468,844 2.05 - 14.48
55. 0% NYSE PDC Pioneer Drilling Co $7.06 ($0.61) -8% 1,114,784 3.13 - 9.9
56. 0% NASDAQ IVAN Ivanhoe Energy, Inc. $3.05 ($0.26) -8% 2,168,369 0.45 - 3.6
57. 0% NYSE TTI Tetra Technologies, Inc. $10.20 ($0.86) -8% 1,353,050 1.94 - 12.87
58. 0% NASDAQ WLDN Willdan Group, Inc. $2.15 ($0.18) -8% 9,600 1.04 - 5.25
59. 0% NYSE TPI Tianyin Pharmaceutical Co., Inc. $1.20 ($0.10) -8% 18,752 0.68 - 4
60. 0% NYSE GGR GeoGlobal Resources Inc. $1.57 ($0.13) -8% 76,118 0.5 - 3.04
61. 0% NYSE FRG Fronteer Development Group Inc. $4.24 ($0.35) -8% 512,510 1.9 - 5.56
62. 0% NYSE UQM UQM TECHNOLOGIES INC $4.50 ($0.37) -8% 334,700 1.25 - 7.45
63. 0% NASDAQ RMTR Ramtron International Corporation $1.85 ($0.15) -8% 165,167 0.9 - 2.61
64. 0% NYSE QXM Qiao Xing Mobile Communication Co.,... $2.35 ($0.19) -7% 107,616 1.32 - 5.24
65. 0% NASDAQ SURW SureWest Communications $8.93 ($0.72) -7% 52,007 6.2 - 13.93
66. 0% NASDAQ TBSI TBS International Limited $5.59 ($0.45) -7% 211,521 5.04 - 11.9
67. 0% NASDAQ CRWN Crown Media Holdings, Inc. $1.50 ($0.12) -7% 39,164 1.17 - 3.28
68. 0% NASDAQ AATI Advanced Analogic Technologies, Inc... $3.13 ($0.25) -7% 1,011,282 2.66 - 5.59
69. 0% NASDAQ SOCB Southcoast Financial Corporation $3.51 ($0.28) -7% 1,983 1.08 - 7.38
70. 0% NASDAQ LUNA Luna Innovations Incorporated $3.14 ($0.25) -7% 28,380 0.26 - 5
71. 0% NYSE RSH Radioshack Corporation $19.11 ($1.52) -7% 13,285,087 6.47 - 21.56
72. 0% NASDAQ S&P 500 ANIK Anika Therapeutics Inc. $6.16 ($0.49) -7% 101,883 3 - 9.25
73. 0% NASDAQ INOC Innotrac Corporation $1.39 ($0.11) -7% 5,614 0.51 - 3.74
74. 0% NYSE GTA Golf Trust of America, Inc. $1.77 ($0.14) -7% 8,500 0.91 - 2.87
75. 0% NASDAQ GENE Genetic Technologies Ltd $1.15 ($0.09) -7% 257 0.8 - 4.99
76. 0% NYSE UNT Unit Corporation $44.66 ($3.46) -7% 1,877,895 17.75 - 51
77. 0% NYSE TSL Trina Solar Limited $7.49 ($0.58) -7% 717,371 5.61 - 53.5
78. 0% NASDAQ FFBH First Federal Bancshares of Arkansa... $3.49 ($0.27) -7% 4,217 2.02 - 6.44
79. 0% NASDAQ BEST Shiner International, Inc. $1.30 ($0.10) -7% 46,800 0.47 - 2.25
80. 0% NASDAQ BBXT BankAtlantic Bancorp, Inc. $6.40 ($0.49) -7% 11,618 1.15 - 10
81. 0% NASDAQ CPLP Capital Product Partners L.P. $8.77 ($0.67) -7% 2,344,409 5.21 - 11.49
82. 0% NASDAQ CSIQ Canadian Solar Inc. $19.08 ($1.45) -7% 3,960,291 3 - 33.68
83. 0% NASDAQ MELI MercadoLibre, Inc. $38.05 ($2.88) -7% 2,682,286 12.52 - 55.75
84. 0% NASDAQ CHUX O'Charley's Inc. $8.11 ($0.61) -7% 352,993 1.88 - 11.41
85. 0% NYSE TA TravelCenters of America LLC $4.54 ($0.34) -7% 207,084 1.57 - 8.75
86. 0% NASDAQ EMKR EMCORE Corporation $1.21 ($0.09) -7% 529,784 0.5 - 1.75
87. 0% NYSE TNC Tennant Company $8.24 ($0.61) -7% 110,865 7.61 - 43.94
88. 0% NYSE HLS HealthSouth Corporation $17.59 ($1.30) -7% 3,067,645 6.71 - 20.76
89. 0% NYSE NGD NEW GOLD INC. $4.22 ($0.31) -7% 2,227,061 1.43 - 5.02
90. 0% NYSE SWC Stillwater Mining Company $10.67 ($0.78) -7% 1,548,538 2.66 - 14.3
91. 0% NYSE IRE Governor and Company of the Bank of... $6.16 ($0.45) -7% 987,820 0.66 - 20.18
92. 0% NASDAQ COBR Cobra Electronics Corporation $1.92 ($0.14) -7% 45,098 0.81 - 2.23
93. 0% NYSE ICH Investors Capital Holdings, Ltd. $1.51 ($0.11) -7% 500 0.85 - 4.49
94. 0% NYSE KGN Keegan Resources Inc $5.24 ($0.38) -7% 96,656 1.6 - 7.57
95. 0% NASDAQ MAIL IncrediMail Ltd. $7.87 ($0.57) -7% 232,340 2.52 - 10.89
96. 0% NASDAQ NVAX Novavax, Inc. $2.21 ($0.16) -7% 1,610,369 0.52 - 7.79
97. 0% NYSE EGI Entree Gold Inc $2.63 ($0.19) -7% 262,606 0.88 - 3.49
98. 0% NYSE PLM Polymet Mining Corp. $2.93 ($0.21) -7% 812,018 0.57 - 3.79
99. 0% NASDAQ FFFD North Central Bancshares, Inc. $13.85 ($0.99) -7% 399 10.25 - 17.25
100. 0% NYSE FHO First Trust $3.93 ($0.28) -7% 382,667 2.81 - 4.7
About Us |  FAQs |  Privacy Policy |  Terms & Conditions |  Contact Us Copyright © 2010 STOCK SPIKER LLC All Rights Reserved  

    

This website is intended to provide information only. If you are seeking advice on any matters relating to information on this website, you should - where appropriate - contact your broker or investment manager directly with your specific questions or seek advice from qualified Professional Financial advisor.

Whether you are a technical daytrader, or a long term fundamental investor, the StockSpiker gives you investment ideas based on the most relevant recent price history of stocks. Here are some recent movers that we have reported on:


Stock Lookup: