Stock Lookup:   

Last Week's 100 Top Gaining And Losing Stocks Are Below. Click On Any Company For Details Or Search A Stock Symbol Above.

Report Range: 11/26/2009
Top 100 Losers' Sponsored By
TheStreet.com 234x60 Free Trial    #1 Identity Theft Protection

100 Gainers 100 Losers  
Sort By:     52 Week High     52 Week Low
Volatility Board Index Symbol  Co. Name Price $ Change % Change Volume 52 Week Range
1. 12% NYSE PHC PHC, Inc. $1.01 ($0.11) -10% 41,050 0.42 - 2.47
2. 13% NYSE GSL Global Ship Lease Inc $1.37 ($0.13) -9% 193,438 1.03 - 3.85
3. 6% NASDAQ PENX Penford Corporation $8.41 ($0.66) -7% 16,047 2.07 - 12.47
4. 6% NASDAQ ELOY eLoyalty Corporation $7.03 ($0.47) -6% 3,862 1.82 - 10.46
5. 9% NASDAQ XPRT LECG Corporation $2.53 ($0.15) -6% 24,939 1.5 - 7.02
6. 11% NASDAQ WSBF Waterstone Financial, Inc. $1.87 ($0.11) -6% 40,830 1.75 - 5.93
7. 8% NASDAQ PCYC Pharmacyclics, Inc. $1.73 ($0.10) -5% 33,810 0.57 - 2.41
8. 9% NASDAQ WXCO WHX Corporation $1.38 ($0.07) -5% 231,790 1.12 - 10
9. 7% NYSE GSB GlobalSCAPE, Inc. $1.63 ($0.07) -4% 5,118 0.5 - 2.44
10. 5% NASDAQ WTBA West Bancorporation $4.99 ($0.19) -4% 8,252 4.28 - 12.72
11. 14% NASDAQ PCBC Pacific Capital Bancorp $1.07 ($0.04) -4% 891,107 0.63 - 17.47
12. 6% NYSE GTN Gray Television, Inc. $1.16 ($0.04) -3% 144,372 0.26 - 3.57
13. 3% NASDAQ EIHI Eastern Insurance Holdings, Inc. $7.58 ($0.26) -3% 7,602 5.56 - 10.91
14. 5% NASDAQ PCTI PC-Tel, Inc. $5.96 ($0.19) -3% 55,856 3.83 - 7.19
15. 4% NASDAQ PBIB Porter Bancorp, Inc. $14.54 ($0.45) -3% 5,900 9.1 - 17.48
16. 6% NASDAQ ENMD EntreMed, Inc. $1.01 ($0.03) -3% 532,616 0.15 - 1.53
17. 4% NYSE GPK Graphic Packaging Holding Company $2.74 ($0.07) -2% 200,443 0.57 - 3.27
18. 6% NASDAQ PEBO Peoples Bancorp Inc. $9.71 ($0.24) -2% 7,018 7.25 - 19.92
19. 3% NYSE GJN SYNTHETIC FIXED INCOME SECURITIES I... $18.46 ($0.44) -2% 1,000 6.64 - 19.6
20. 5% NASDAQ ELRC Electro Rent Corporation $10.52 ($0.24) -2% 19,209 6.81 - 12.44
21. 3% NASDAQ WSCI WSI Industries Inc. $2.26 ($0.05) -2% 1,300 1.06 - 3.55
22. 3% NASDAQ PBNY Provident New York Bancorp $8.47 ($0.18) -2% 32,738 7.3 - 13.13
23. 4% NASDAQ WRES Warren Resources, Inc. $2.45 ($0.05) -2% 184,815 0.4 - 3.69
24. 8% NYSE GRO Agria Corporation $3.43 ($0.07) -2% 600,995 0.75 - 4.53
25. 2% NASDAQ ELSE Electro-Sensors, Inc. $3.00 ($0.06) -2% 11,320 1.69 - 3.98
26. 2% NASDAQ WSTG Wayside Technology Group, Inc. $7.65 ($0.15) -2% 2,598 6.51 - 9.77
27. 3% NASDAQ PFBX Peoples Financial Corporation $16.00 ($0.30) -2% 4,554 15.35 - 21.49
28. 2% NASDAQ ENWV Endwave Corporation $2.29 ($0.04) -2% 66,792 1.36 - 3.43
29. 4% NYSE GRH GreenHunter Energy Inc $1.16 ($0.02) -2% 32,170 0.91 - 8.27
30. 7% NASDAQ EONC eOn Communications Corporation $2.42 ($0.04) -2% 11,260 0.26 - 4.07
31. 7% NASDAQ ELGX Endologix Inc $4.31 ($0.07) -2% 226,719 0.85 - 6.27
32. 3% NYSE PFS Provident Financial Services $10.63 ($0.17) -2% 176,123 7.81 - 15.73
33. 3% NASDAQ ELON Echelon Corporation $11.92 ($0.19) -2% 106,683 5.13 - 15.38
34. 3% NYSE GRC Gorman-Rupp Company (The) $26.41 ($0.42) -2% 19,994 14.5 - 32.6
35. 1% NYSE GJE SYNTHETIC FIXED INCOME SECURITIES I... $24.00 ($0.38) -2% 500 16.63 - 27.57
36. 3% NASDAQ ENZN Enzon Pharmaceuticals, Inc. $10.37 ($0.16) -2% 245,440 4.37 - 10.8
37. 6% NASDAQ PDFS PDF Solutions, Inc. $3.36 ($0.05) -1% 23,461 0.97 - 4.2
38. 3% NASDAQ WSFS WSFS Financial Corporation $27.10 ($0.40) -1% 8,632 16.47 - 49.95
39. 5% NASDAQ XETA XETA Technologies, Inc. $2.71 ($0.04) -1% 2,128 1.06 - 3
40. 3% NYSE GNK Genco Shipping $24.64 ($0.34) -1% 1,377,699 6.72 - 29.89
41. 3% NASDAQ XIDE Exide Technologies $8.00 ($0.11) -1% 405,118 1.83 - 8.87
42. 4% NYSE GRT Glimcher Realty Trust $2.93 ($0.04) -1% 325,221 0.93 - 4.55
43. 2% NYSE GS Goldman Sachs Group, Inc. (The) $168.92 ($2.21) -1% 6,984,775 55.27 - 193.6
44. 2% NASDAQ S&P 500 EPAY Bottomline Technologies, Inc. $16.00 ($0.20) -1% 97,758 4.66 - 16.33
45. 3% NYSE PEI Pennsylvania Real Estate Investment... $7.47 ($0.09) -1% 408,068 2.2 - 9.13
46. 3% NASDAQ WSBC WesBanco, Inc. $12.71 ($0.15) -1% 30,069 12.52 - 27.74
47. 3% NASDAQ EPAX Ambassadors Group, Inc. $11.92 ($0.13) -1% 26,015 6.2 - 17.29
48. 3% NASDAQ ELMG EMS Technologies, Inc. $12.93 ($0.14) -1% 66,146 12.26 - 28.53
49. 3% NYSE PDS Precision Drilling Corporation $6.73 ($0.07) -1% 1,483,109 2 - 9.65
50. 3% NYSE GKK Gramercy Capital Corp $2.94 ($0.03) -1% 170,159 0.41 - 3.49
51. 4% NYSE GPX GP Strategies Corporation $6.36 ($0.06) -1% 38,393 2.36 - 8.39
52. 4% NASDAQ ELTK Eltek Ltd. $1.12 ($0.01) -1% 2,535 0.51 - 1.7
53. 1% NYSE GJT Synthetic Fixed-Income Securities, ... $14.76 ($0.13) -1% 200 4 - 15.3
54. 3% NASDAQ WTNY Whitney Holding Corporation $8.02 ($0.07) -1% 309,135 7.78 - 17.53
55. 3% NYSE PDO Pyramid Oil Co $4.63 ($0.04) -1% 16,375 2.75 - 9.5
56. 2% NYSE GMR General Maritime Corporation $7.13 ($0.06) -1% 604,296 6.4 - 14.53
57. 2% NASDAQ PCBK Pacific Continental Corporation (Or... $10.63 ($0.09) -1% 6,988 8.3 - 15.2
58. 3% NASDAQ EPIC Epicor Software Corporation $7.30 ($0.06) -1% 66,235 2.33 - 8
59. 2% NASDAQ PERY Perry Ellis International Inc. $14.10 ($0.11) -1% 52,010 3.31 - 19.3
60. 3% NASDAQ PCAP Patriot Capital Funding, Inc. $3.96 ($0.03) -1% 330,568 0.88 - 4.27
61. 2% NASDAQ ENTG Entegris, Inc. $4.23 ($0.03) -1% 366,591 0.5 - 5.39
62. 2% NYSE PCH Potlatch Corporation $29.31 ($0.20) -1% 233,209 18 - 33.72
63. 3% NASDAQ ENER Energy Conversion Devices, Inc. $10.41 ($0.07) -1% 1,091,243 10.14 - 30.45
64. 1% NASDAQ PCCC PC Connection, Inc. $6.10 ($0.04) -1% 17,342 2.8 - 6.34
65. 11% NYSE GJW Synthetic Fixed-Income Securities, ... $1.53 ($0.01) -1% 10,085 0.87 - 7.5
66. 3% NASDAQ WWWW Web.com Group, Inc $6.38 ($0.04) -1% 289,202 2.15 - 7.93
67. 2% NASDAQ ELNK EarthLink, Inc. $8.25 ($0.05) -1% 959,194 6.02 - 8.93
68. 3% NASDAQ ELOS Syneron Medical Ltd. $10.15 ($0.06) -1% 199,465 4.55 - 12.44
69. 1% NYSE GTA Golf Trust of America, Inc. $1.89 ($0.01) -1% 7,400 0.85 - 2.87
70. 2% NYSE GJO Synthetic Fixed-Income Securities, ... $17.35 ($0.09) -1% 7,200 13.4 - 19.67
71. 3% NASDAQ XRIT X-Rite, Incorporated $2.06 ($0.01) -0% 87,908 0.95 - 3
72. 1% NASDAQ PEGA Pegasystems Inc. $30.18 ($0.14) -0% 86,565 10.76 - 35.6
73. 1% NASDAQ PCAR PACCAR Inc. $38.21 ($0.17) -0% 2,421,299 20.38 - 40.26
74. 3% NYSE S&P 500 GMO General Moly, Inc $2.32 ($0.01) -0% 256,312 0.64 - 3.67
75. 2% NASDAQ WTFC Wintrust Financial Corporation $26.65 ($0.11) -0% 164,657 9.7 - 33.87
76. 5% NYSE GNV GSC Investment Corp $2.38 ($0.01) -0% 98,571 1.04 - 4.05
77. 1% NYSE GTS Triple-S Management Corporation $16.65 ($0.07) -0% 31,196 7.9 - 18.88
78. 1% NASDAQ PESI Perma-Fix Environmental Services, I... $2.43 ($0.01) -0% 33,572 0.71 - 2.72
79. 2% NYSE PGI PTEK Holdings, Inc. $7.72 ($0.03) -0% 113,389 5.65 - 12.93
80. 3% NYSE PFX Phoenix Companies, Inc. (The) $18.33 ($0.07) -0% 13,550 3.02 - 18.91
81. 1% NASDAQ ERIE Erie Indemnity Company $36.67 ($0.14) -0% 31,065 28.1 - 39.61
82. 2% NASDAQ EMCI EMC Insurance Group, Inc. $21.74 ($0.08) -0% 4,708 18.01 - 25.85
83. 5% NASDAQ WPCS WPCS International Incorporated $2.95 ($0.01) -0% 17,814 1.32 - 4.38
84. 1% NYSE GKM GMAC LLC $18.14 ($0.06) -0% 12,192 3.4 - 18.37
85. 2% NASDAQ ENG ENGlobal Corporation $3.07 ($0.01) -0% 92,966 2.32 - 6.47
86. 1% NASDAQ XRAY DENTSPLY International Inc. $33.56 ($0.09) -0% 622,606 21.8 - 36.8
87. 1% NYSE S&P 500 GOF Claymore/Guggenheim Strategic Oppor... $15.70 ($0.04) -0% 58,540 7.2 - 16.25
88. 1% NYSE PGR Progressive Corporation (The) $17.08 ($0.04) -0% 2,078,375 9.76 - 17.5
89. 2% NYSE S&P 500 GOM GMAC LLC $18.05 ($0.04) -0% 36,240 2.85 - 18.64
90. 2% NASDAQ ENSG The Ensign Group, Inc. $14.46 ($0.03) -0% 21,418 12.5 - 18.9
91. 1% NYSE GJD SYNTHETIC FIXED INCOME SECURITIES I... $15.29 ($0.03) -0% 11,700 5.06 - 19.25
92. 2% NYSE GSH Guangshen Railway Company Limited $20.94 ($0.04) -0% 33,901 13.77 - 25.64
93. 2% NYSE GLT Glatfelter $10.52 ($0.02) -0% 107,541 4.57 - 12.14
94. 1% NYSE PFN Pimco Floating Rate Strategy Fund $9.93 ($0.01) -0% 151,460 3.3 - 10.02
95. 1% NYSE GQN Global Brands Acquisition Corp $9.89 ($0.01) -0% 69,380 8.92 - 10.01
96. 0% NASDAQ PFACP Pro-Fac Cooperative, Inc. $25.02 ($0.02) -0% 726 16.25 - 25.3
97. 1% NYSE GR Goodrich Corporation (The) $61.22 ($0.04) -0% 760,660 27.85 - 62.17
98. 2% NYSE S&P 500 GJI SYNTHETIC FIXED INCOME SECURITIES I... $25.10 ($0.01) -0% 500 20.8 - 27.73
99. 1% NASDAQ PFCB P.F.Chang's China Bistro, Inc. $33.35 ($0.01) -0% 459,104 15.96 - 36.98
About Us |  FAQs |  Privacy Policy |  Terms & Conditions |  Contact Us Copyright © 2010 STOCK SPIKER LLC All Rights Reserved  

    

This website is intended to provide information only. If you are seeking advice on any matters relating to information on this website, you should - where appropriate - contact your broker or investment manager directly with your specific questions or seek advice from qualified Professional Financial advisor.

Whether you are a technical daytrader, or a long term fundamental investor, the StockSpiker gives you investment ideas based on the most relevant recent price history of stocks. Here are some recent movers that we have reported on:


Stock Lookup: