Stock Lookup:   

Last Week's 100 Top Gaining And Losing Stocks Are Below. Click On Any Company For Details Or Search A Stock Symbol Above.

Report Range: 11/25/2009
Top 100 Losers' Sponsored By
TheStreet.com 234x60 Free Trial    #1 Identity Theft Protection

100 Gainers 100 Losers  
Sort By:     52 Week High     52 Week Low
Volatility Board Index Symbol  Co. Name Price $ Change % Change Volume 52 Week Range
1. 12% NYSE PHC PHC, Inc. $1.01 ($0.11) -10% 41,050 0.42 - 2.47
2. 10% NASDAQ PBIO Pressure BioSciences, Inc. $1.51 ($0.16) -10% 2,404 0.55 - 2.1
3. 13% NYSE GSL Global Ship Lease Inc $1.37 ($0.13) -9% 193,438 1.03 - 3.85
4. 6% NASDAQ PENX Penford Corporation $8.41 ($0.66) -7% 16,047 2.07 - 12.47
5. 6% NASDAQ XETA XETA Technologies, Inc. $2.58 ($0.17) -6% 2,128 1.06 - 3
6. 11% NASDAQ WSBF Waterstone Financial, Inc. $1.86 ($0.12) -6% 40,830 1.75 - 5.93
7. 6% NASDAQ ELOY eLoyalty Corporation $7.05 ($0.45) -6% 3,862 1.82 - 10.46
8. 9% NASDAQ XPRT LECG Corporation $2.53 ($0.15) -6% 24,939 1.5 - 7.02
9. 5% NASDAQ WSCI WSI Industries Inc. $2.19 ($0.12) -5% 1,300 1.06 - 3.55
10. 8% NASDAQ PCYC Pharmacyclics, Inc. $1.74 ($0.09) -5% 33,810 0.57 - 2.41
11. 9% NASDAQ WXCO WHX Corporation $1.38 ($0.07) -5% 231,790 1.12 - 10
12. 7% NYSE GSB GlobalSCAPE, Inc. $1.63 ($0.07) -4% 5,118 0.5 - 2.44
13. 6% NASDAQ ADLR Adolor Corporation $1.50 ($0.06) -4% 246,378 1.27 - 2.55
14. 5% NASDAQ WTBA West Bancorporation $4.99 ($0.19) -4% 8,252 4.28 - 12.72
15. 14% NASDAQ PCBC Pacific Capital Bancorp $1.07 ($0.04) -4% 890,495 0.63 - 17.47
16. 4% NASDAQ ELTK Eltek Ltd. $1.09 ($0.04) -4% 2,535 0.51 - 1.7
17. 6% NYSE GTN Gray Television, Inc. $1.16 ($0.04) -3% 144,372 0.26 - 3.57
18. 3% NASDAQ EIHI Eastern Insurance Holdings, Inc. $7.58 ($0.26) -3% 7,602 5.56 - 10.91
19. 4% NYSE GRE S&P 500 Geared Fund Inc. $6.84 ($0.22) -3% 44,600 6.76 - 8.51
20. 5% NASDAQ PCTI PC-Tel, Inc. $5.96 ($0.19) -3% 55,856 3.83 - 7.19
21. 13% NASDAQ PEBK Peoples Bancorp of North Carolina, ... $4.90 ($0.15) -3% 500 4.75 - 10.46
22. 4% NASDAQ AGYS Agilysys, Inc. $8.38 ($0.25) -3% 48,715 2.23 - 8.92
23. 6% NASDAQ ENMD EntreMed, Inc. $1.01 ($0.03) -3% 532,616 0.15 - 1.53
24. 4% NYSE GPK Graphic Packaging Holding Company $2.74 ($0.07) -2% 200,443 0.57 - 3.27
25. 6% NASDAQ PEBO Peoples Bancorp Inc. $9.71 ($0.24) -2% 7,018 7.25 - 19.92
26. 3% NYSE GJN SYNTHETIC FIXED INCOME SECURITIES I... $18.46 ($0.44) -2% 1,000 6.64 - 19.6
27. 2% NASDAQ WSTG Wayside Technology Group, Inc. $7.62 ($0.18) -2% 2,598 6.51 - 9.77
28. 5% NASDAQ ELRC Electro Rent Corporation $10.52 ($0.24) -2% 19,209 6.81 - 12.44
29. 4% NASDAQ PBIB Porter Bancorp, Inc. $14.66 ($0.33) -2% 5,900 9.1 - 17.48
30. 3% NASDAQ PBNY Provident New York Bancorp $8.47 ($0.18) -2% 32,738 7.3 - 13.13
31. 3% NASDAQ PFBX Peoples Financial Corporation $15.97 ($0.33) -2% 4,554 15.35 - 21.49
32. 4% NASDAQ WRES Warren Resources, Inc. $2.45 ($0.05) -2% 184,815 0.4 - 3.69
33. 8% NYSE GRO Agria Corporation $3.43 ($0.07) -2% 600,995 0.75 - 4.53
34. 2% NASDAQ ADGF Adams Golf, Inc. $2.99 ($0.06) -2% 3,600 2.06 - 3.7
35. 2% NASDAQ ENWV Endwave Corporation $2.29 ($0.04) -2% 66,792 1.36 - 3.43
36. 4% NYSE GRH GreenHunter Energy Inc $1.16 ($0.02) -2% 32,170 0.91 - 8.27
37. 7% NASDAQ EONC eOn Communications Corporation $2.42 ($0.04) -2% 11,260 0.26 - 4.07
38. 7% NASDAQ ELGX Endologix Inc $4.31 ($0.07) -2% 226,719 0.85 - 6.27
39. 3% NYSE PFS Provident Financial Services $10.63 ($0.17) -2% 176,123 7.81 - 15.73
40. 3% NASDAQ ELON Echelon Corporation $11.92 ($0.19) -2% 106,683 5.13 - 15.38
41. 3% NYSE GRC Gorman-Rupp Company (The) $26.41 ($0.42) -2% 19,994 14.5 - 32.6
42. 1% NYSE GJE SYNTHETIC FIXED INCOME SECURITIES I... $24.00 ($0.38) -2% 500 16.63 - 27.57
43. 5% NASDAQ ADAT Authentidate Holding Corp. $1.28 ($0.02) -2% 28,823 0.2 - 1.81
44. 3% NASDAQ WSFS WSFS Financial Corporation $27.08 ($0.42) -2% 8,632 16.47 - 49.95
45. 3% NASDAQ ENZN Enzon Pharmaceuticals, Inc. $10.37 ($0.16) -2% 245,440 4.37 - 10.8
46. 3% NYSE GNK Genco Shipping $24.64 ($0.34) -1% 1,377,699 6.72 - 29.89
47. 3% NASDAQ XIDE Exide Technologies $8.00 ($0.11) -1% 405,118 1.83 - 8.87
48. 4% NYSE GRT Glimcher Realty Trust $2.93 ($0.04) -1% 325,221 0.93 - 4.55
49. 3% NASDAQ ELSE Electro-Sensors, Inc. $3.02 ($0.04) -1% 11,320 1.69 - 3.98
50. 2% NYSE GS Goldman Sachs Group, Inc. (The) $168.92 ($2.21) -1% 6,962,396 55.27 - 193.6
51. 2% NASDAQ S&P 500 EPAY Bottomline Technologies, Inc. $16.00 ($0.20) -1% 97,758 4.66 - 16.33
52. 3% NASDAQ AIMC Altra Holdings, Inc. $11.59 ($0.14) -1% 59,008 3.07 - 12.18
53. 3% NYSE PEI Pennsylvania Real Estate Investment... $7.47 ($0.09) -1% 408,068 2.2 - 9.13
54. 3% NASDAQ WSBC WesBanco, Inc. $12.71 ($0.15) -1% 30,069 12.52 - 27.74
55. 2% NASDAQ ADTN ADTRAN, Inc. $21.50 ($0.25) -1% 922,583 12.14 - 26.14
56. 4% NASDAQ ADCT ADC Telecommunications, Inc. $6.08 ($0.07) -1% 3,526,573 2.47 - 9.78
57. 3% NASDAQ EPAX Ambassadors Group, Inc. $11.92 ($0.13) -1% 26,015 6.2 - 17.29
58. 3% NASDAQ ELMG EMS Technologies, Inc. $12.93 ($0.14) -1% 66,146 12.26 - 28.53
59. 2% NASDAQ AEIS Advanced Energy Industries, Inc. $11.60 ($0.12) -1% 72,155 5.36 - 14.58
60. 3% NYSE PDS Precision Drilling Corporation $6.73 ($0.07) -1% 1,483,109 2 - 9.65
61. 3% NYSE GKK Gramercy Capital Corp $2.94 ($0.03) -1% 170,159 0.41 - 3.49
62. 3% NASDAQ AFCE AFC Enterprises, Inc. $7.96 ($0.08) -1% 65,285 3.22 - 9.13
63. 4% NYSE GPX GP Strategies Corporation $6.36 ($0.06) -1% 38,393 2.36 - 8.39
64. 2% NASDAQ AIRM Air Methods Corporation $35.22 ($0.33) -1% 13,675 13.15 - 36.38
65. 1% NYSE GJT Synthetic Fixed-Income Securities, ... $14.76 ($0.13) -1% 200 4 - 15.3
66. 3% NASDAQ WTNY Whitney Holding Corporation $8.02 ($0.07) -1% 309,135 7.78 - 17.53
67. 3% NASDAQ AFAM Almost Family Inc $37.21 ($0.32) -1% 163,444 14.91 - 51
68. 3% NYSE PDO Pyramid Oil Co $4.63 ($0.04) -1% 16,375 2.75 - 9.5
69. 2% NYSE GMR General Maritime Corporation $7.13 ($0.06) -1% 604,296 6.4 - 14.53
70. 2% NASDAQ PCBK Pacific Continental Corporation (Or... $10.63 ($0.09) -1% 6,988 8.3 - 15.2
71. 1% NASDAQ AFSI AmTrust Financial Services, Inc. $12.02 ($0.10) -1% 102,016 6.8 - 13.1
72. 3% NASDAQ EPIC Epicor Software Corporation $7.30 ($0.06) -1% 66,235 2.33 - 8
73. 2% NASDAQ PERY Perry Ellis International Inc. $14.10 ($0.11) -1% 52,010 3.31 - 19.3
74. 3% NASDAQ PCAP Patriot Capital Funding, Inc. $3.96 ($0.03) -1% 330,568 0.88 - 4.27
75. 1% NASDAQ AINV Apollo Investment Corporation $9.61 ($0.07) -1% 565,078 1.99 - 10.54
76. 2% NASDAQ AFFM Affirmative Insurance Holdings, Inc... $4.08 ($0.03) -1% 9,485 0.8 - 6.34
77. 2% NASDAQ ENTG Entegris, Inc. $4.23 ($0.03) -1% 366,591 0.5 - 5.39
78. 2% NYSE PCH Potlatch Corporation $29.31 ($0.20) -1% 233,209 18 - 33.72
79. 3% NASDAQ ENER Energy Conversion Devices, Inc. $10.41 ($0.07) -1% 1,089,093 10.14 - 30.45
80. 1% NASDAQ PCCC PC Connection, Inc. $6.10 ($0.04) -1% 17,342 2.8 - 6.34
81. 11% NYSE GJW Synthetic Fixed-Income Securities, ... $1.53 ($0.01) -1% 10,085 0.87 - 7.5
82. 3% NASDAQ WWWW Web.com Group, Inc $6.38 ($0.04) -1% 289,202 2.15 - 7.93
83. 2% NASDAQ ADVS Advent Software, Inc. $39.44 ($0.25) -1% 29,960 18.69 - 42.7
84. 3% NASDAQ ADPT Adaptec, Inc. $3.17 ($0.02) -1% 1,005,584 2.2 - 3.71
85. 2% NASDAQ ELNK EarthLink, Inc. $8.25 ($0.05) -1% 959,194 6.02 - 8.93
86. 3% NASDAQ ELOS Syneron Medical Ltd. $10.15 ($0.06) -1% 199,465 4.55 - 12.44
87. 1% NYSE GTA Golf Trust of America, Inc. $1.89 ($0.01) -1% 7,400 0.85 - 2.87
88. 2% NYSE GJO Synthetic Fixed-Income Securities, ... $17.35 ($0.09) -1% 7,200 13.4 - 19.67
89. 3% NASDAQ XRIT X-Rite, Incorporated $2.06 ($0.01) -0% 87,908 0.95 - 3
90. 2% NASDAQ AGII Argo Group International Holdings L... $30.74 ($0.15) -0% 57,477 25.33 - 36.66
91. 1% NASDAQ PEGA Pegasystems Inc. $30.18 ($0.14) -0% 86,565 10.76 - 35.6
92. 1% NASDAQ AGNC American Capital Agency Corp. $26.08 ($0.12) -0% 175,637 14.39 - 31.42
93. 1% NASDAQ PCAR PACCAR Inc. $38.21 ($0.17) -0% 2,411,499 20.38 - 40.26
94. 3% NYSE S&P 500 GMO General Moly, Inc $2.32 ($0.01) -0% 256,312 0.64 - 3.67
95. 5% NYSE GNV GSC Investment Corp $2.38 ($0.01) -0% 98,571 1.04 - 4.05
96. 1% NYSE GTS Triple-S Management Corporation $16.65 ($0.07) -0% 31,196 7.9 - 18.88
97. 2% NASDAQ WTFC Wintrust Financial Corporation $26.65 ($0.11) -0% 164,657 9.7 - 33.87
98. 2% NASDAQ PBIP Prudential Bancorp, Inc. of Pennsyl... $9.85 ($0.04) -0% 1,523 7.5 - 12.51
99. 1% NASDAQ PESI Perma-Fix Environmental Services, I... $2.43 ($0.01) -0% 33,572 0.71 - 2.72
100. 1% NASDAQ ERIE Erie Indemnity Company $36.67 ($0.14) -0% 31,065 28.1 - 39.61
About Us |  FAQs |  Privacy Policy |  Terms & Conditions |  Contact Us Copyright © 2010 STOCK SPIKER LLC All Rights Reserved  

    

This website is intended to provide information only. If you are seeking advice on any matters relating to information on this website, you should - where appropriate - contact your broker or investment manager directly with your specific questions or seek advice from qualified Professional Financial advisor.

Whether you are a technical daytrader, or a long term fundamental investor, the StockSpiker gives you investment ideas based on the most relevant recent price history of stocks. Here are some recent movers that we have reported on:


Stock Lookup: