Stock Lookup:   

Last Week's 100 Top Gaining And Losing Stocks Are Below. Click On Any Company For Details Or Search A Stock Symbol Above.

Report Range: 10/6/2009
Top 100 Losers' Sponsored By
TheStreet.com 234x60 Free Trial    #1 Identity Theft Protection

100 Gainers 100 Losers  
Sort By:     52 Week High     52 Week Low
Volatility Board Index Symbol  Co. Name Price $ Change % Change Volume 52 Week Range
1. 14% NASDAQ KENT Kent Financial Services, Inc. $1.60 ($0.27) -14% 100 1.21 - 2.11
2. NASDAQ PEDH Peoples Educational Holdings, Inc. $2.33 ($0.27) -10% 3,660 0.4 - 5.16
3. 10% NASDAQ ELTK Eltek Ltd. $1.14 ($0.11) -9% 9,575 0.5 - 1.7
4. 8% NASDAQ PCYO Pure Cycle Corporation $3.04 ($0.25) -8% 3,796 1.75 - 5.83
5. 7% NASDAQ TSTR TerreStar Corporation $1.88 ($0.14) -7% 1,912,119 0.21 - 2.95
6. 10% NASDAQ VSCI Vision-Sciences, Inc. $1.35 ($0.10) -7% 40,296 0.75 - 4
7. 10% NASDAQ DRAM Dataram Corporation $3.06 ($0.22) -7% 97,687 1.08 - 4.49
8. 9% NYSE HEB Hemispherx BioPharma, Inc. $1.69 ($0.11) -6% 5,259,329 0.25 - 4.54
9. 8% NASDAQ TSPT Transcept Pharmaceuticals, Inc. $13.90 ($0.85) -6% 75,124 1.11 - 15
10. 5% NASDAQ VOXW Voxware, Inc. $1.89 ($0.10) -5% 200 0.1 - 5.52
11. 10% NASDAQ PBIO Pressure BioSciences, Inc. $1.52 ($0.08) -5% 29,448 0.55 - 2.11
12. 5% NYSE DPW Digital Power Corporation $1.35 ($0.07) -5% 3,100 0.41 - 2.73
13. 8% NASDAQ DSPG DSP Group, Inc. $7.48 ($0.38) -5% 143,478 3.83 - 9.41
14. 8% NYSE DYN Dynegy Inc. $2.38 ($0.12) -5% 22,391,704 1 - 4.23
15. 8% NASDAQ S&P 500 VPF Valpey Fisher Corporation $1.39 ($0.07) -5% 2,650 0.55 - 4.79
16. 6% NYSE DKP MS Structured Asset Corp Saturns GE... $21.03 ($1.02) -5% 2,700 9.6 - 22.32
17. NASDAQ WUHN Wuhan General Group (China), Inc. $1.87 ($0.09) -5% 110,125 1.07 - 5.99
18. 9% NASDAQ DSCO Discovery Laboratories, Inc. $1.06 ($0.05) -5% 7,106,430 0.33 - 2.4
19. 6% NASDAQ HBE Henry Bros. Electronics, Inc. $4.45 ($0.20) -4% 6,663 4.2 - 7.51
20. 4% NYSE HCH Merrill Lynch Canada Inc CP HOLDRS $98.11 ($4.39) -4% 200 58.43 - 145
21. 5% NYSE GJW Synthetic Fixed-Income Securities, ... $2.50 ($0.11) -4% 1,800 1.86 - 7.5
22. 8% NASDAQ TSON TranS1 Inc. $4.63 ($0.20) -4% 44,128 4.08 - 10.03
23. 5% NASDAQ WZEN Webzen Inc $2.60 ($0.11) -4% 2,854 0.42 - 4.68
24. 4% NASDAQ PEBK Peoples Bancorp of North Carolina, ... $6.55 ($0.27) -4% 500 4.81 - 12
25. 5% NYSE DMC Document Security Systems, Inc. $2.79 ($0.11) -4% 41,406 1.34 - 4.5
26. 8% NASDAQ PERF Perfumania Holdings, Inc $2.75 ($0.10) -4% 11,278 1 - 9.28
27. 9% NASDAQ VRTS Virtus Investment Partners, Inc. $15.43 ($0.55) -3% 3,361 3.78 - 16.7
28. 8% NYSE EAR HearUSA, Inc. $1.46 ($0.05) -3% 125,535 0.22 - 1.55
29. 8% NYSE PLD ProLogis $11.18 ($0.37) -3% 10,626,866 2.2 - 41.57
30. 0% NASDAQ S&P 500 TRNS Transcat, Inc. $5.19 ($0.17) -3% 0 3.81 - 9.24
31. 5% NASDAQ KERX Keryx Biopharmaceuticals, Inc. $2.14 ($0.07) -3% 1,511,307 0.09 - 3.33
32. 19% NYSE FSI Flexible Solutions International In... $1.23 ($0.04) -3% 3,650 0.95 - 2.47
33. 13% NYSE MPG Maguire Properties Inc $2.21 ($0.07) -3% 3,262,972 0.32 - 6.79
34. 4% NASDAQ DGLY Digital Ally, Inc. $2.23 ($0.07) -3% 37,627 1.45 - 6.59
35. 11% NASDAQ TRMA Trico Marine Services, Inc. $7.37 ($0.22) -3% 508,369 1.88 - 15.9
36. 6% NYSE DK Delek US Holdings, Inc. $8.30 ($0.24) -3% 174,476 3.51 - 12.41
37. 8% NASDAQ DRAD Digirad Corporation $2.61 ($0.07) -3% 33,740 0.48 - 3.14
38. 7% NASDAQ HBAN Huntington Bancshares Incorporated $4.51 ($0.12) -3% 33,259,142 1 - 11.65
39. 8% NYSE S&P 500 PLM Polymet Mining Corp. $2.73 ($0.07) -3% 695,713 0.46 - 2.99
40. 7% NASDAQ VLGEA Village Super Market, Inc. $27.89 ($0.71) -2% 31,199 19.5 - 33.06
41. 3% NYSE NRB Nuveen North Carolina Dividend Adva... $15.77 ($0.40) -2% 4,500 10.9 - 16.51
42. 7% NYSE GLG GLG Partners, Inc. $3.63 ($0.09) -2% 1,587,276 1.86 - 5.63
43. 4% NASDAQ XING Qiao Xing Universal Telephone, Inc. $2.03 ($0.05) -2% 144,161 0.9 - 2.84
44. 7% NYSE DNN Intl Uranium Corp $1.67 ($0.04) -2% 983,735 0.54 - 2.75
45. 2% NYSE GJG SYNTHETIC FIXED INCOME SECURITIES I... $21.26 ($0.49) -2% 100 12 - 22.2
46. 5% NASDAQ JCS Communications Systems, Inc. $11.53 ($0.26) -2% 10,670 6.93 - 13.05
47. 6% NASDAQ PEBO Peoples Bancorp Inc. $12.33 ($0.25) -2% 12,882 7.25 - 22.92
48. 2% NASDAQ TSRI TSR, Inc. $2.01 ($0.04) -2% 10,652 1.55 - 2.51
49. 4% NYSE DEX Delaware Enhanced Global Dividend $11.14 ($0.22) -2% 127,191 4.56 - 11.58
50. 2% NYSE DKY MS Structured Asset Corp Saturns GE... $22.36 ($0.44) -2% 1,900 12.88 - 23.28
51. 5% NASDAQ XNPT XenoPort, Inc. $21.01 ($0.41) -2% 342,193 13.36 - 48.01
52. 4% NASDAQ WPCS WPCS International Incorporated $3.71 ($0.07) -2% 19,430 1.32 - 4.38
53. 2% NYSE PJR Merrill Lynch Depositor, Inc. $21.15 ($0.39) -2% 200 8.06 - 23.78
54. 2% NYSE DUC Duff & Phelps Utility & Corporate B... $12.32 ($0.22) -2% 45,534 5 - 12.64
55. 7% NASDAQ HEAT SmartHeat Inc. $10.41 ($0.18) -2% 527,477 2.25 - 12.79
56. 3% NYSE DFP Delphi Financial Group, Inc. $17.70 ($0.30) -2% 9,715 7.08 - 20.73
57. 4% NASDAQ VOCL VocalTec Communications Ltd. $1.77 ($0.03) -2% 17,534 0.13 - 2.1
58. 9% NASDAQ PCBK Pacific Continental Corporation (Or... $8.99 ($0.15) -2% 67,896 8.8 - 15.2
59. 5% NASDAQ ENWV Endwave Corporation $3.00 ($0.05) -2% 30,967 1.36 - 4.95
60. 8% NASDAQ WRLS Telular Corporation $3.15 ($0.05) -2% 11,145 1.09 - 3.59
61. 4% NASDAQ VRAD Virtual Radiologic Corporation $13.30 ($0.21) -2% 42,019 4.5 - 13.7
62. 2% NYSE NNA Navios Maritime Acquisition Corpora... $9.61 ($0.15) -2% 272,400 7.75 - 9.78
63. 4% NYSE DPZ Domino's Pizza Inc $8.34 ($0.13) -2% 510,344 2.61 - 11.54
64. 3% NYSE DF Dean Foods Company $18.61 ($0.28) -1% 4,099,356 11.2 - 24.85
65. 1% NYSE S&P 500 DKM MS Structured Asset Corp Saturns GE... $24.65 ($0.35) -1% 1,400 14.75 - 25
66. 5% NYSE FUR First Union Real Estate Equity and ... $9.09 ($0.13) -1% 61,991 5.83 - 18.05
67. 6% NASDAQ HDNG Hardinge, Inc. $5.64 ($0.08) -1% 48,974 2.6 - 13.77
68. 2% NASDAQ JAVA Sun Microsystems, Inc. $8.90 ($0.12) -1% 13,693,090 2.6 - 9.37
69. 3% NYSE S&P 500 EAT Brinker International, Inc. $14.96 ($0.20) -1% 3,918,975 3.88 - 20.09
70. 6% NASDAQ WTNY Whitney Holding Corporation $9.10 ($0.12) -1% 564,953 7.94 - 25.99
71. 2% NYSE PKH Merrill Lynch Depositor Inc Preferr... $18.18 ($0.24) -1% 3,800 8.03 - 21.8
72. 3% NYSE DLA Delta Apparel, Inc. $7.68 ($0.10) -1% 4,943 2.71 - 9.23
73. 9% NASDAQ DSCM drugstore.com, inc. $2.33 ($0.03) -1% 361,904 0.65 - 2.72
74. 1% NASDAQ HEOP Heritage Oaks Bancorp $7.00 ($0.09) -1% 300 2.7 - 7.73
75. 5% NYSE PHH PHH Corp $18.71 ($0.24) -1% 839,948 4.27 - 22.88
76. 11% NYSE GKK Gramercy Capital Corp $2.37 ($0.03) -1% 827,290 0.41 - 3.39
77. 6% NASDAQ PFBC Preferred Bank $3.18 ($0.04) -1% 14,465 2.7 - 11.36
78. 5% NYSE CIM Chimera Investment Corporation $4.00 ($0.05) -1% 11,894,639 1.53 - 6.19
79. 1% NASDAQ PFBI Premier Financial Bancorp, Inc. $6.50 ($0.08) -1% 2,200 4 - 9.34
80. 7% NYSE MOC Command Security Corporation $2.46 ($0.03) -1% 45,700 2.25 - 4.08
81. 4% NYSE GYB CABCO Series 2004-101 Trust $15.38 ($0.18) -1% 12,090 6.85 - 16.1
82. 9% NYSE MRM Merrimac Industries, Inc. $8.54 ($0.10) -1% 47,910 1.54 - 13.38
83. 2% NYSE NPD China Nepstar Chain Drugstore Ltd $5.99 ($0.07) -1% 201,418 2.78 - 8.06
84. 4% NASDAQ JOBS 51job, Inc. $13.83 ($0.16) -1% 8,000 6 - 15.38
85. 2% NYSE PKX Pohang Iron & Steel Co., Ltd. $102.56 ($1.18) -1% 382,054 40.01 - 150.5
86. 1% NASDAQ JCDA Jacada Ltd. $1.78 ($0.02) -1% 1,900 1.41 - 3.83
87. 1% NASDAQ JOUT Johnson Outdoors Inc. $9.10 ($0.10) -1% 360 3.89 - 14.97
88. 2% NYSE MSJ Morgan Stanley $22.87 ($0.23) -1% 76,750 4.98 - 24.7
89. 5% NYSE MRT Morton's Restaurant Group, Inc. $4.01 ($0.04) -1% 102,630 1.42 - 4.97
90. 9% NASDAQ HITK Hi-Tech Pharmacal Co., Inc. $23.01 ($0.23) -1% 972,600 3.46 - 24.61
91. 2% NYSE MSK Morgan Stanley $21.45 ($0.21) -1% 97,392 4.76 - 22.92
92. 8% NYSE GBR New Concept Energy, Inc $6.19 ($0.06) -1% 1,300 2.78 - 7.74
93. 5% NYSE DX Dynex Capital, Inc. $8.30 ($0.08) -1% 47,661 5.79 - 8.92
94. 2% NYSE DCM Ntt DoCoMo Inc $15.79 ($0.15) -1% 171,161 12.22 - 20.35
95. 5% NYSE GMT GATX Corporation $27.12 ($0.26) -1% 410,510 13.63 - 36.91
96. 3% NASDAQ JBSS John B. Sanfilippo & Son, Inc. $11.75 ($0.11) -1% 5,549 4.01 - 12.5
97. 2% NYSE MOH Molina Healthcare Inc $19.68 ($0.18) -1% 159,663 16.12 - 30.66
98. 6% NASDAQ JST Jinpan International Limited $30.68 ($0.24) -1% 90,878 11.33 - 38.5
99. 1% NYSE GJI SYNTHETIC FIXED INCOME SECURITIES I... $25.75 ($0.20) -1% 200 20.61 - 27.73
100. 3% NASDAQ EMKR EMCORE Corporation $1.29 ($0.01) -1% 343,586 0.5 - 5.29
About Us |  FAQs |  Privacy Policy |  Terms & Conditions |  Contact Us Copyright © 2010 STOCK SPIKER LLC All Rights Reserved  

    

This website is intended to provide information only. If you are seeking advice on any matters relating to information on this website, you should - where appropriate - contact your broker or investment manager directly with your specific questions or seek advice from qualified Professional Financial advisor.

Whether you are a technical daytrader, or a long term fundamental investor, the StockSpiker gives you investment ideas based on the most relevant recent price history of stocks. Here are some recent movers that we have reported on:


Stock Lookup: