Stock Lookup:   

Last Week's 100 Top Gaining And Losing Stocks Are Below. Click On Any Company For Details Or Search A Stock Symbol Above.

Report Range: 10/15/2009
Top 100 Losers' Sponsored By
TheStreet.com 234x60 Free Trial    #1 Identity Theft Protection

100 Gainers 100 Losers  
Sort By:     52 Week High     52 Week Low
Volatility Board Index Symbol  Co. Name Price $ Change % Change Volume 52 Week Range
1. 20% NASDAQ KENT Kent Financial Services, Inc. $1.41 ($0.29) -17% 2,503 1.21 - 2.43
2. 13% NYSE MNI McClatchy Company (The) $3.50 ($0.52) -13% 8,929,895 0.35 - 4.04
3. 0% NASDAQ PCBS Provident Community Bancshares, Inc... $2.62 ($0.37) -12% 1,225 1.5 - 11
4. 3% NYSE NOK Nokia Corporation $13.68 ($1.71) -11% 90,340,896 8.47 - 18.1
5. 10% NASDAQ PERF Perfumania Holdings, Inc $2.59 ($0.29) -10% 600 1 - 6.78
6. 8% NASDAQ HIHO Highway Holdings Limited $1.62 ($0.13) -7% 4,482 0.5 - 2.14
7. 8% NASDAQ TSON TranS1 Inc. $4.53 ($0.36) -7% 43,175 4.08 - 10.03
8. 8% NASDAQ DIGA Digital Angel Corporation $1.17 ($0.08) -6% 194,747 0.39 - 2.4
9. 6% NASDAQ TTGT TechTarget, Inc. $6.43 ($0.39) -6% 32,326 2.13 - 8
10. 8% NASDAQ HGRD Health Grades, Inc. $4.57 ($0.27) -6% 145,656 1.16 - 5.3
11. 6% NASDAQ WSTG Wayside Technology Group, Inc. $8.49 ($0.50) -6% 51,181 5.01 - 9.77
12. 6% NASDAQ DIOD Diodes Incorporated $18.79 ($1.07) -5% 307,569 2.95 - 22.17
13. 5% NYSE NP Neenah Paper, Inc. $11.44 ($0.60) -5% 120,336 3.26 - 12.73
14. 5% NASDAQ DOVR Dover Saddlery, Inc. $2.11 ($0.11) -5% 3,000 1 - 2.98
15. 5% NASDAQ VIRL Virage Logic Corporation $5.95 ($0.30) -5% 23,057 2.25 - 6.25
16. 5% NASDAQ EPHC Epoch Holding Corporation $8.92 ($0.43) -5% 26,071 4.06 - 10
17. 5% NASDAQ PETD Petroleum Development Corporation $20.71 ($0.97) -4% 521,902 9.39 - 27.98
18. 5% NASDAQ WTBA West Bancorporation $4.94 ($0.23) -4% 24,834 4.36 - 13.25
19. 9% NYSE GAJ Great Atlantic & Pacific Tea Compan... $21.66 ($0.97) -4% 40,352 8.88 - 24.5
20. 6% NASDAQ PCBC Pacific Capital Bancorp $1.59 ($0.07) -4% 690,447 1.31 - 21.42
21. 8% NASDAQ KFFB Kentucky First Federal Bancorp $12.86 ($0.54) -4% 481 9.2 - 15
22. 4% NYSE NMY Nuveen Maryland Premium Income Muni... $13.63 ($0.57) -4% 34,219 8.52 - 15.25
23. 3% NASDAQ VOCS Vocus, Inc. $20.79 ($0.86) -4% 87,913 11.47 - 25.05
24. 6% NASDAQ WWWW Web.com Group, Inc $7.18 ($0.29) -4% 130,379 2.05 - 7.93
25. 3% NYSE FSP Franklin Street Properties Corp. $12.75 ($0.51) -4% 577,085 8.13 - 15.2
26. 4% NYSE MOD Modine Manufacturing Company $10.40 ($0.41) -4% 438,760 0.73 - 11.5
27. 4% NASDAQ TSTY Tasty Baking Company $6.55 ($0.25) -4% 4,100 2.78 - 7.9
28. 3% NYSE NMR Nomura Holdings Inc ADR $7.13 ($0.27) -4% 1,423,751 3.96 - 13.49
29. 7% NYSE HDY HyperDynamics Corporation $1.61 ($0.06) -4% 251,490 0.22 - 1.92
30. 7% NYSE GBG Great Basin Gold, Ltd. $1.61 ($0.06) -4% 2,269,526 0.73 - 1.9
31. 5% NYSE NNC Nuveen North Carolina Premium Incom... $14.32 ($0.53) -4% 15,464 9.44 - 15.54
32. 3% NASDAQ EIHI Eastern Insurance Holdings, Inc. $9.42 ($0.33) -3% 19,274 5.56 - 11
33. 3% NYSE PKO Pimco Income Opportunity Fund $20.61 ($0.72) -3% 109,512 12.25 - 22.25
34. 4% NYSE MOH Molina Healthcare Inc $19.71 ($0.68) -3% 214,831 16.12 - 28.03
35. 5% NYSE MOT Motorola, Inc. $8.13 ($0.28) -3% 47,519,832 2.98 - 9.45
36. 2% NASDAQ S&P 500 PENN Penn National Gaming, Inc. $25.90 ($0.87) -3% 1,808,502 11.82 - 35.18
37. 4% NASDAQ WYNN Wynn Resorts, Limited $64.98 ($2.15) -3% 7,963,875 14.5 - 74.9
38. 5% NASDAQ S&P 500 PEBO Peoples Bancorp Inc. $12.45 ($0.40) -3% 17,557 7.25 - 21.65
39. 2% NYSE GLS Genesis Lease Limited $8.40 ($0.26) -3% 314,703 2.01 - 9.32
40. 4% NYSE GMT GATX Corporation $28.53 ($0.88) -3% 514,329 13.63 - 34.79
41. 7% NASDAQ HILL Dot Hill Systems Corporation $2.27 ($0.07) -3% 804,376 0.4 - 2.83
42. 3% NYSE GLW Corning Incorporated $15.50 ($0.47) -3% 17,525,656 7.36 - 17.2
43. 4% NASDAQ S&P 500 HMIN Home Inns & Hotels Management Inc. $30.84 ($0.93) -3% 343,313 7 - 34.25
44. 5% NASDAQ JST Jinpan International Limited $31.71 ($0.94) -3% 110,201 11.33 - 38.5
45. 4% NYSE NR Newpark Resources, Inc. $3.41 ($0.10) -3% 197,244 2.22 - 6.07
46. 6% NYSE HGM General Motors Corporation $94.00 ($2.75) -3% 279,080 21 - 99
47. 3% NASDAQ HITT Hittite Microwave Corporation $36.34 ($1.06) -3% 174,880 23.26 - 39.41
48. 3% NYSE DDE Dover Downs Gaming & Entertainment ... $5.50 ($0.16) -3% 57,193 2.27 - 7.52
49. 2% NYSE MOV Movado Group Inc. $14.60 ($0.42) -3% 117,073 4.65 - 17.01
50. 5% NASDAQ KCLI Kansas City Life Insurance Company $29.17 ($0.83) -3% 25,818 15.2 - 49.39
51. 3% NYSE MPV MassMutual Participation Investors $11.62 ($0.33) -3% 3,295 7.21 - 12.75
52. 4% NYSE PIS Merrill Lynch Depositor, Inc. $20.30 ($0.57) -3% 6,400 8.95 - 21.1
53. 7% NASDAQ DSCO Discovery Laboratories, Inc. $1.07 ($0.03) -3% 5,952,957 0.33 - 2.4
54. 7% NASDAQ HCKT Hackett Group, Inc.(The) $3.27 ($0.09) -3% 80,209 1.78 - 4.72
55. 4% NASDAQ DIVX DivX, Inc. $5.15 ($0.14) -3% 138,088 3.87 - 7.36
56. 5% NYSE DM Dolan Media Company $12.93 ($0.35) -3% 522,833 2.45 - 15
57. 9% NASDAQ JCS Communications Systems, Inc. $11.12 ($0.30) -3% 11,171 6.93 - 13.05
58. 4% NYSE CI CIGNA Corporation $28.93 ($0.78) -3% 4,729,105 8 - 33
59. 7% NASDAQ S&P 500 VSCP VirtualScopics, Inc. $1.15 ($0.03) -3% 34,488 0.38 - 1.68
60. 5% NASDAQ HBIO Harvard Bioscience, Inc. $3.84 ($0.10) -3% 64,992 1.7 - 4.31
61. 4% NASDAQ VOXX Audiovox Corporation $7.70 ($0.20) -3% 41,993 2.1 - 8.11
62. 5% NYSE GBX Greenbrier Companies, Inc. (The) $11.18 ($0.29) -3% 44,292 1.86 - 14.67
63. 5% NASDAQ TSTR TerreStar Corporation $1.94 ($0.05) -3% 483,139 0.21 - 2.95
64. 3% NASDAQ PESI Perma-Fix Environmental Services, I... $2.34 ($0.06) -3% 91,846 0.63 - 2.72
65. 3% NASDAQ PCYO Pure Cycle Corporation $3.16 ($0.08) -2% 6,724 1.75 - 5.82
66. 5% NASDAQ DRCO Dynamics Research Corporation $13.40 ($0.33) -2% 18,274 5 - 14.32
67. 3% NASDAQ KEQU Kewaunee Scientific Corporation $15.50 ($0.38) -2% 7,200 6.5 - 16
68. 4% NYSE HEK Heckmann Corporation $4.50 ($0.11) -2% 344,794 3.3 - 8.39
69. 3% NYSE DDF Delaware Investments Dividend & Inc... $6.61 ($0.16) -2% 15,099 3.09 - 7.29
70. 2% NASDAQ ELOY eLoyalty Corporation $8.26 ($0.20) -2% 6,472 1.77 - 10.46
71. 2% NASDAQ DMRC Digimarc Corporation $14.90 ($0.35) -2% 8,073 7.93 - 15.75
72. 4% NASDAQ KBALB Kimball International, Inc. $8.56 ($0.20) -2% 55,598 4.05 - 9.7
73. 5% NYSE PLG Platinum Group Metals Ltd. $1.71 ($0.04) -2% 239,918 0.6 - 2.43
74. 3% NYSE DNN Intl Uranium Corp $1.72 ($0.04) -2% 1,587,617 0.54 - 2.75
75. 3% NYSE HEP Holly Energy Partners, L.P. $38.71 ($0.90) -2% 29,208 15.35 - 40.51
76. 6% NASDAQ ELSE Electro-Sensors, Inc. $3.02 ($0.07) -2% 6,200 1.69 - 3.98
77. 4% NASDAQ DSGX Descartes Systems Group Inc. (The) $5.61 ($0.13) -2% 85,913 2.04 - 6.05
78. 3% NASDAQ VRNM Verenium Corporation $4.94 ($0.11) -2% 130,786 2.76 - 18.6
79. 10% NYSE MRM Merrimac Industries, Inc. $8.56 ($0.19) -2% 6,504 1.54 - 13.38
80. 4% NYSE DTG Dollar Thrifty Automotive Group, In... $26.64 ($0.59) -2% 484,151 0.6 - 27.5
81. 1% NYSE GJS SYNTHETIC FIXED INCOME SECURITIES I... $15.36 ($0.34) -2% 600 5.67 - 16.7
82. 5% NASDAQ HDIX Home Diagnostics, Inc. $6.80 ($0.15) -2% 18,155 4.41 - 8.88
83. 3% NYSE CIB BanColombia S.A. $42.69 ($0.94) -2% 342,226 15 - 44.75
84. 4% NYSE GCI Gannett Co., Inc. $13.19 ($0.29) -2% 7,006,069 1.85 - 13.77
85. 7% NYSE S&P 500 HF HFF, Inc. $6.40 ($0.14) -2% 32,045 1.05 - 6.99
86. 3% NASDAQ VRGY Verigy Ltd. $11.87 ($0.26) -2% 741,735 6.14 - 15.11
87. 3% NYSE HE Hawaiian Electric Industries, Inc. $18.27 ($0.40) -2% 1,066,262 12.09 - 27.55
88. 4% NASDAQ DISH DISH Network Corporation $18.76 ($0.41) -2% 5,684,909 8.34 - 20.4
89. 6% NYSE DKI MS Structured Asset Corp Saturns GE... $19.29 ($0.42) -2% 5,500 7.79 - 21.24
90. 3% NASDAQ VRAD Virtual Radiologic Corporation $12.90 ($0.28) -2% 23,197 4.5 - 13.7
91. 5% NYSE DGC DGSE Companies, Inc. $15.20 ($0.32) -2% 348,582 2.86 - 16.35
92. 3% NYSE DY Dycom Industries, Inc. $12.03 ($0.25) -2% 154,795 3.64 - 14.59
93. 3% NASDAQ DORM Dorman Products, Inc. $13.99 ($0.29) -2% 13,025 6.12 - 17.25
94. 2% NYSE PJA Preferred Plus Trust Ser QWS 2 Tr C... $18.77 ($0.39) -2% 300 8 - 19.92
95. 2% NYSE MSL MidSouth Bancorp $14.20 ($0.29) -2% 2,200 8.18 - 19.25
96. 4% NYSE NMZ Nuveen Municipal High Income Opport... $11.89 ($0.24) -2% 180,058 6.61 - 15.15
97. 1% NYSE PIF Insured Municipal Income Fund, Inc. $13.78 ($0.27) -2% 102,085 8.45 - 14.38
98. 2% NASDAQ DINE Rewards Network, Inc. $11.69 ($0.23) -2% 51,887 6 - 15.53
99. 4% NYSE NQI Nuveen Insured Quality Municipal Fu... $12.89 ($0.25) -2% 160,947 8.35 - 14.9
100. 3% NYSE PLD ProLogis $11.92 ($0.23) -2% 6,174,609 2.2 - 26.49
About Us |  FAQs |  Privacy Policy |  Terms & Conditions |  Contact Us Copyright © 2010 STOCK SPIKER LLC All Rights Reserved  

    

This website is intended to provide information only. If you are seeking advice on any matters relating to information on this website, you should - where appropriate - contact your broker or investment manager directly with your specific questions or seek advice from qualified Professional Financial advisor.

Whether you are a technical daytrader, or a long term fundamental investor, the StockSpiker gives you investment ideas based on the most relevant recent price history of stocks. Here are some recent movers that we have reported on:


Stock Lookup: