Get Daily Movers On Our
Twitter Page!
Stock Lookup:   
Today's Top Gainers... ZZE  +39%   BKC  +25%   GJB  +24%   ZZA  +23%   FNA  +21%   SCMR  +21%   HWD  +19%   OREX  +19%   PIR  +17%   ETM  +13%   PBHC  +12%   DIN  +11%   VVUS  +11%   CCUR  +11%   SKS  +11%   FBN  +11%   OWW  +11%   ASYS  +11%   BOOT  +10%   AHD  +10%   TIN  +10%   PMC  +10%   IHR  +9%   SPRD  +9%   EAT  +9%   LZB  +9%   LAQ  +9%   KNXA  +9%   DRIV  +9%   USG  +8%   HOFT  +8%   JWN  +8%   GIII  +8%   BRCD  +8%   JXSB  +8%   VHI  +8%   ACAT  +8%   NVD  +8%   OXM  +8%   BKE  +7%   MAIL  +7%   WXCO  +7%   GLBL  +7%   REGN  +7%   FRED  +7%   CGV  +7%   GET  +7%   GGC  +7%   FIRE  +7%   LDK  +7%   SOLF  +7%   WPP  +7%   OZM  +7%   BPW  +7%   ETH  +7%   LCRY  +7%   BJGP  +7%   MYE  +7%   HURN  +6%   LPL  +6%   BCRX  +6%   SANM  +6%   SORL  +6%   EZCH  +6%   GT  +6%   OME  +6%   ARGN  +6%   GAH  +6%   PBY  +6%   PWRD  +6%   DNDN  +6%   RTLX  +6%   LTD  +6%   ISH  +6%   HOVNP  +6%   LINTB  +6%   IDTI  +6%   OMX  +6%   CRME  +6%   CAST  +6%   NKTR  +6%   CBAN  +6%   ISRL  +6%   JAZZ  +6%   BLC  +6%   HCCI  +6%   FLEX  +6%   LCAPB  +6%   AIP  +6%   COLM  +6%   LPX  +6%   CY  +6%   ZZC  +6%   GCI  +6%   FINL  +6%   FBR  +6%   SAB  +6%   PULB  +6%   FRX  +6%   AEO  +6%  

The 100 Best Stocks To Buy That Gained And Lost The Most Last Week Are Below. Click On Any Company For Details Or Search A Stock Symbol Above.

Report Range: 8/23/2010 - 8/27/2010
This Report Sponsored By

100 Gainers 100 Losers  
Sort By:     52 Week High     52 Week Low
Board Index Symbol  Co. Name Price $ Change % Change Volume 52 Week Range
1. NYSE ZZE SM Listed Test 2 $17.07 $5.70 50% 0 8 - 17.07
2. NYSE PAR 3PAR Inc $26.09 $8.05 45% 16,604,674 8.37 - 26.09
3. NASDAQ PCBC Pacific Capital Bancorp $1.30 $0.30 30% 7,853,572 0.61 - 5.49
4. NASDAQ QADI QAD Inc. $2.72 $0.42 18% 57,315 2.14 - 8.74
5. NASDAQ PRST Presstek, Inc. $1.63 $0.25 18% 71,017 0.87 - 6.58
6. NYSE AAU Almaden Minerals, Ltd. $2.34 $0.35 18% 1,567,076 0.61 - 2.34
7. NASDAQ PRIM Primoris Services Corporation $4.70 $0.70 17% 3,971 3.28 - 8.64
8. NASDAQ WAVE NextWave Wireless Inc $1.50 $0.19 14% 42,506 0.7 - 10.15
9. NYSE GAJ Great Atlantic & Pacific Tea Compan... $15.70 $1.98 14% 84,609 13.19 - 24.5
10. NASDAQ EMIS Emisphere Technologies, Inc. $1.28 $0.16 14% 191,493 0.46 - 3.75
11. NYSE CFS COMFORCE Corp. $1.30 $0.16 14% 4,400 1.03 - 1.6
12. NASDAQ FFBH First Federal Bancshares of Arkansa... $1.90 $0.23 14% 6,220 1.5 - 4.69
13. NASDAQ CVLT CommVault Systems, Inc. $23.65 $2.86 14% 3,121,636 17.25 - 24.51
14. NYSE QXM Qiao Xing Mobile Communication Co.,... $2.71 $0.31 13% 67,661 2.05 - 5.24
15. NASDAQ FALC FalconStor Software, Inc. $3.30 $0.37 13% 405,144 2.56 - 5.41
16. NASDAQ SDIX Strategic Diagnostics Inc. $1.92 $0.21 12% 72,507 1.15 - 2.25
17. NASDAQ JFBI Jefferson Bancshares, Inc. $3.80 $0.41 12% 3,500 3.37 - 7.28
18. NASDAQ ISLN Isilon Systems, Inc. $19.96 $2.13 12% 3,505,599 4.75 - 20.28
19. NASDAQ AEHR Aehr Test Systems $1.42 $0.15 12% 30,307 0.81 - 3.34
20. NYSE TRS TriMas Corporation $1.85 $0.19 11% 143,300 0.97 - 14
21. NASDAQ DLIA dELIA*s Inc. $1.58 $0.16 11% 344,804 1.32 - 2.87
22. NASDAQ XING Qiao Xing Universal Telephone, Inc. $1.63 $0.16 11% 1,590,541 1.36 - 2.87
23. NASDAQ PVFC PVF Capital Corp. $2.21 $0.21 10% 4,100 1.43 - 11.5
24. NYSE ETQ Corriente Res Inc $6.35 $0.60 10% 0 4 - 10.5
25. NASDAQ PRWT Premier West Bancorp $2.89 $0.27 10% 59,019 2.5 - 11.05
26. NYSE CUO Continental Materials Corporation $13.02 $1.18 10% 900 8.8 - 18.03
27. NASDAQ HOOK Craft Brewers Alliance, Inc $6.58 $0.58 10% 253,644 2.03 - 6.7
28. NASDAQ NVSL Naugatuck Valley Financial Corporat... $6.61 $0.56 9% 0 4.11 - 7.42
29. NASDAQ PRFT Perficient, Inc. $3.81 $0.32 9% 285,300 2.31 - 11.91
30. NASDAQ ACPW Active Power, Inc. $1.22 $0.10 9% 179,372 0.7 - 1.5
31. NASDAQ PROJ Deltek, Inc. $3.79 $0.30 9% 48,639 2.9 - 14.04
32. NYSE XFN Xfone, Inc. $1.14 $0.09 9% 17,100 0.58 - 1.88
33. NYSE IBA Industrias Bachoco, S.A. de C.V. $19.67 $1.52 8% 7,216 16.83 - 24.41
34. NYSE NVD Novadel Pharma Inc $7.96 $0.61 8% 0 6.65 - 13.35
35. NASDAQ UCFC United Community Financial Corp. $1.44 $0.11 8% 5,190 1.15 - 2.3
36. NASDAQ KNSY Kensey Nash Corporation $24.73 $1.87 8% 147,894 19.7 - 29.43
37. NYSE RLF Cohen & Steers Advantage Income Rea... $5.18 $0.39 8% 10,845 2.16 - 9.33
38. NASDAQ PNSN Penson Worldwide, Inc. $4.34 $0.32 8% 80,125 4.02 - 19.36
39. NASDAQ RBNF Rurban Financial Corp $4.00 $0.29 8% 500 3.3 - 8.94
40. NASDAQ INPH Interphase Corporation $1.81 $0.13 8% 2,588 1.41 - 4.77
41. NASDAQ HSWI HSW International, Inc. $6.19 $0.44 8% 42,172 1.31 - 8
42. NASDAQ NEWT Newtek Business Services Inc. $1.29 $0.09 8% 1,075 0.46 - 1.55
43. NASDAQ KONA Kona Grill, Inc. $3.70 $0.25 7% 969 2.32 - 5.62
44. NASDAQ CALM Cal-Maine Foods, Inc. $32.51 $2.17 7% 653,595 24.9 - 38.88
45. NASDAQ CTBC Connecticut Bank and Trust Company ... $5.03 $0.33 7% 939 3.54 - 6.61
46. NASDAQ PNTR Pointer Telocation Ltd. $3.10 $0.20 7% 100 2.65 - 8.26
47. NYSE SSN Samson Oil & Gas Limited $1.24 $0.08 7% 801,677 0.18 - 1.4
48. NASDAQ ESBK Elmira Savings Bank, FSB (The) $16.40 $1.05 7% 1,400 13.06 - 17.2
49. NYSE MGN Mines Management, Inc. $1.72 $0.11 7% 50,939 1.45 - 3.47
50. NASDAQ HILL Dot Hill Systems Corporation $1.10 $0.07 7% 277,961 1.01 - 2.83
51. NYSE EGX Engex, Inc. $4.42 $0.28 7% 400 2.16 - 13.66
52. NYSE LAQ Latin America Equity Fund, Inc. (Th... $41.51 $2.61 7% 0 38.63 - 41.75
53. NASDAQ PTIE Pain Therapeutics $3.84 $0.24 7% 439,155 3.2 - 10.32
54. NASDAQ PRSC The Providence Service Corporation $2.41 $0.15 7% 19,178 0.69 - 31.36
55. NASDAQ PRGN Paragon Shipping Inc. $3.25 $0.20 7% 247,679 2.25 - 22.61
56. NASDAQ CPRX Catalyst Pharmaceutical Partners, I... $1.15 $0.07 6% 20,755 0.46 - 2.65
57. NASDAQ PROV Provident Financial Holdings, Inc. $4.80 $0.29 6% 7,137 4 - 16.65
58. NASDAQ OVLY Oak Valley Bancorp (CA) $5.85 $0.35 6% 200 4 - 6.5
59. NASDAQ PWRD Perfect World Co., Ltd. $10.86 $0.63 6% 640,163 8.78 - 33.52
60. NASDAQ NNBR NN, Inc. $7.77 $0.45 6% 602,116 3.11 - 8.42
61. NASDAQ SAFM Sanderson Farms, Inc. $45.80 $2.64 6% 1,838,849 36.09 - 59.43
62. NYSE DHY Credit Suisse High Yield Bond Fund $3.15 $0.18 6% 0 2.94 - 3.15
63. NYSE WPO Washington Post Company (The) $368.78 $21.10 6% 272,607 295.56 - 547.58
64. NASDAQ S&P 500 VRNM Verenium Corporation $3.37 $0.19 6% 151,778 2.15 - 8.5
65. NASDAQ SONA Southern National Bancorp of Virgin... $7.49 $0.42 6% 3,873 6 - 8.62
66. NASDAQ GPRE Green Plains Renewable Energy, Inc. $9.09 $0.51 6% 302,797 6.5 - 17.97
67. NYSE NBF Nova Biosource Fuels, Inc. $12.50 $0.70 6% 2,414 10.83 - 16.05
68. NASDAQ SHMR Shamir Optical Industry Ltd. $9.10 $0.51 6% 57,635 6.14 - 10.74
69. NASDAQ BSTC BioSpecifics Technologies Corp $24.33 $1.34 6% 99,057 18.74 - 33
70. NASDAQ BYFC Broadway Financial Corporation $3.11 $0.17 6% 2,610 1.78 - 7.7
71. NASDAQ PRAN Prana Biotechnology Ltd $1.10 $0.06 6% 9,528 1 - 5.7
72. NYSE ESC Emeritus Corporation $17.06 $0.92 6% 110,021 14.55 - 24.83
73. NASDAQ FFEX Frozen Food Express Industries, Inc... $3.01 $0.16 6% 57,467 2.71 - 4.99
74. NASDAQ PSUN Pacific Sunwear of California, Inc. $1.32 $0.07 6% 495,587 0.72 - 14.04
75. NYSE QTM Quantum Corporation $1.32 $0.07 6% 943,492 1.1 - 3.18
76. NASDAQ PULB Pulaski Financial Corp. $5.10 $0.27 6% 10,618 4.65 - 13.24
77. NASDAQ FBIZ First Business Financial Services, ... $9.70 $0.51 6% 350 7.5 - 11.25
78. NYSE MOS Mosaic Company (The) $59.77 $3.13 6% 9,313,518 37.68 - 68.28
79. NASDAQ DRAM Dataram Corporation $1.79 $0.09 5% 15,010 1.19 - 5.49
80. NYSE AIP American Israeli Paper Mills, Ltd. $73.52 $3.66 5% 100 53.29 - 83.58
81. NASDAQ GCBC Greene County Bancorp, Inc. $17.23 $0.83 5% 0 13.84 - 18.5
82. NYSE NBY NovaBay Pharmaceuticals, Inc. $1.88 $0.09 5% 870 1.62 - 2.71
83. NYSE CIX CompX International Inc. $10.50 $0.50 5% 4,900 6.62 - 15.05
84. NASDAQ CIMT Cimatron, Limited $1.68 $0.08 5% 11,300 0.8 - 3.58
85. NASDAQ CASH Meta Financial Group, Inc. $36.72 $1.72 5% 24,107 17.1 - 37.88
86. NYSE JEN Jennifer Convertibles, Inc. $7.74 $0.36 5% 400 7.38 - 7.74
87. NASDAQ IMOS ChipMOS TECHNOLOGIES (Bermuda) LTD. $1.08 $0.05 5% 85,165 0.6 - 2
88. NASDAQ POWR PowerSecure International, Inc $3.46 $0.16 5% 67,410 2.7 - 13.2
89. NYSE UEC Uranium Energy Corp. $2.60 $0.12 5% 458,484 2.11 - 4.16
90. NASDAQ POZN Pozen, Inc. $4.99 $0.23 5% 144,581 4.5 - 14.85
91. NASDAQ SPEX Spherix Incorporated $1.52 $0.07 5% 33,970 1 - 4.15
92. NYSE UG United-Guardian, Inc. $12.73 $0.58 5% 4,100 9.01 - 14.92
93. NASDAQ EMITF Elbit Imaging Ltd. $13.81 $0.63 5% 1,028 12.32 - 28.5
94. NASDAQ SILC Silicom Ltd $11.95 $0.54 5% 38,610 7.47 - 12.14
95. NYSE RVR White River Capital, Inc. $17.50 $0.78 5% 400 9.75 - 18.26
96. NASDAQ WCRX Warner Chilcott Limited $29.43 $1.31 5% 5,499,604 15.63 - 29.81
About Us |  FAQs |  Privacy Policy |  Terms & Conditions |  Contact Us Copyright © 2010 STOCK SPIKER LLC All Rights Reserved  

    

This website is intended to provide information only. If you are seeking advice on any matters relating to information on this website, you should - where appropriate - contact your broker or investment manager directly with your specific questions or seek advice from qualified Professional Financial advisor.

Whether you are a technical daytrader, or a long term fundamental investor, the StockSpiker gives you investment ideas based on the most relevant recent price history of stocks. Here are some recent movers that we have reported on:


Stock Lookup: