Get Daily Movers On Our
Twitter Page!
Stock Lookup:   
Today's Top Gainers...

The 100 Best Stocks To Buy That Gained And Lost The Most Last Week Are Below. Click On Any Company For Details Or Search A Stock Symbol Above.

The Price Givens October 8, 2010 Weekly Update: Go Long On Gold? Not me.

Want a free investment strategy based on investing and trading with the Top 100 Gainers and Top 100 Losers? Our founder shares his analysis of how to profit using the reports and data on this site. Click the Dip2Rip Investment Strategy logo to the right.

Click above for your free investment strategy that turns the 100 Weekly Losers into profit!
Report Range: 1/26/2012 - 1/30/2012
This Report Sponsored By

100 Gainers 100 Losers  
Sort By:     52 Week High     52 Week Low
Board Index Symbol  Co. Name Price $ Change % Change Volume 52 Week Range
1. NYSE AIB Allied Irish Banks, p.l.c. $1.34 $0.30 29% 25,147,664 0.76 - 4.95
2. NASDAQ CRYP CryptoLogic Limited $1.58 $0.33 26% 1,690,352 1.06 - 4.69
3. NYSE IRE Governor and Company of the Bank of... $2.67 $0.51 24% 43,359,532 1.38 - 10.57
4. NASDAQ BDCO Blue Dolphin Energy Company $2.86 $0.54 23% 122,117 0.34 - 4.89
5. NASDAQ QADI QAD Inc. $2.72 $0.42 18% 57,315 2.14 - 8.74
6. NASDAQ PRST Presstek, Inc. $1.63 $0.25 18% 71,017 0.87 - 6.58
7. NASDAQ PRIM Primoris Services Corporation $4.70 $0.70 17% 3,971 3.28 - 8.64
8. NASDAQ MPB Mid Penn Bancorp $8.00 $1.15 17% 1,555 5.93 - 12.25
9. NASDAQ MHGC Morgans Hotel Group Co. $9.58 $1.31 16% 303,223 3.74 - 9.65
10. NYSE RLF Cohen & Steers Advantage Income Rea... $8.00 $1.05 15% 51,067 4 - 9.33
11. NYSE GGA GSC Acquisition Company $1.32 $0.17 15% 1,785,325 0.31 - 1.43
12. NASDAQ MCBF Monarch Community Bancorp, Inc. $1.32 $0.17 15% 3,100 0.76 - 3.3
13. NASDAQ ONXX ONYX Pharmaceuticals, Inc. $33.42 $4.08 14% 3,040,837 19.54 - 33.72
14. NASDAQ FPFC First Place Financial Corp. $2.47 $0.30 14% 37,127 2 - 5.71
15. NASDAQ SPCHA Sport Chalet, Inc. $1.94 $0.22 13% 469 1.42 - 3.5
16. NYSE TGS Transportadora de Gas del Sur SA TG... $5.95 $0.65 12% 180,160 2.65 - 6.12
17. NASDAQ ABCW Anchor BanCorp Wisconsin Inc. $1.45 $0.15 12% 530,301 0.4 - 1.55
18. NYSE TRS TriMas Corporation $1.85 $0.19 11% 143,300 0.97 - 14
19. NYSE OXM Oxford Industries, Inc. $29.25 $2.90 11% 199,064 15 - 29.5
20. NASDAQ CRME Cardiome Pharma Corporation $5.80 $0.57 11% 911,179 3.98 - 9.36
21. NASDAQ RBPAA Royal Bancshares of Pennsylvania, I... $1.43 $0.14 11% 300 1.15 - 4.86
22. NASDAQ PVFC PVF Capital Corp. $2.21 $0.21 10% 4,100 1.43 - 11.5
23. NASDAQ AMPL Ampal-American Israel Corporation $2.32 $0.22 10% 24,799 1.39 - 3.1
24. NASDAQ PRWT Premier West Bancorp $2.89 $0.27 10% 59,019 2.5 - 11.05
25. NASDAQ BBXT BankAtlantic Bancorp, Inc. $7.50 $0.70 10% 4,800 5.75 - 12.75
26. NASDAQ ZIXI Zix Corporation $4.25 $0.36 9% 2,194,557 1.55 - 4.29
27. NASDAQ BLTI BioLase Technology, Inc. $1.54 $0.13 9% 56,884 0.61 - 2.46
28. NASDAQ PRFT Perficient, Inc. $3.81 $0.32 9% 285,300 2.31 - 11.91
29. NASDAQ ULBI Ultralife Corporation $7.25 $0.60 9% 272,334 3.49 - 7.37
30. NASDAQ CBAN Colony Bankcorp, Inc. $4.30 $0.35 9% 1,195 3.5 - 9.25
31. NYSE GGC Georgia Gulf Corporation $23.81 $1.92 9% 476,796 11.11 - 23.93
32. NASDAQ NSFC Northern States Financial Corporati... $1.49 $0.12 9% 1,500 1.35 - 4.72
33. NASDAQ ACMR A.C. Moore Arts & Crafts, Inc. $1.99 $0.16 9% 69,358 1.71 - 4.2
34. NASDAQ BASI Bioanalytical Systems, Inc. $1.25 $0.10 9% 16,576 0.65 - 1.5
35. NASDAQ PROJ Deltek, Inc. $3.79 $0.30 9% 48,639 2.9 - 14.04
36. NASDAQ NEWT Newtek Business Services Inc. $1.52 $0.12 9% 10,343 0.88 - 1.55
37. NASDAQ MNOV MediciNova, Inc. $5.47 $0.43 9% 1,595 4.44 - 9
38. NYSE MGI Moneygram International, Inc. $2.66 $0.20 8% 942,105 1.99 - 4.01
39. NYSE NLS Nautilus Group, Inc. (The) $1.60 $0.12 8% 173,510 1.25 - 4.4
40. NASDAQ LNCE Lance, Inc. $20.89 $1.56 8% 184,041 15.91 - 27.23
41. NYSE RMR RMR Real Estate Fund $1.08 $0.08 8% 13,500 0.21 - 1.2
42. NASDAQ PNSN Penson Worldwide, Inc. $4.34 $0.32 8% 80,125 4.02 - 19.36
43. NASDAQ CPHC Canterbury Park Holding Corporation $11.77 $0.86 8% 200 6.5 - 12.73
44. NASDAQ NBTF NB&T FINANCIAL GROUP INC $22.00 $1.60 8% 250 14.99 - 23.98
45. NYSE LZR Emergent Group Inc. $6.90 $0.50 8% 56,647 4.71 - 9.15
46. NYSE HWG Hallwood Group Incorporated $28.41 $2.06 8% 6,105 18.44 - 58.77
47. NASDAQ GMCR Green Mountain Coffee Roasters, Inc... $37.85 $2.70 8% 4,556,428 19.87 - 38.86
48. NASDAQ TO Tech/Ops Sevcon, Inc. $6.32 $0.45 8% 300 2.11 - 6.72
49. NYSE MMG Metalline Mining Company $1.13 $0.08 8% 797,942 0.52 - 1.59
50. NASDAQ MAKO MAKO Surgical Corp. $13.12 $0.92 8% 340,728 9.28 - 14.9
51. NASDAQ GRNB Green Bankshares, Inc. $3.62 $0.25 7% 148,594 2.39 - 15.04
52. NASDAQ RFMD RF Micro Devices, Inc. $7.90 $0.54 7% 9,994,174 3.65 - 7.99
53. NYSE RIV Riviera Holdings Corporation $2.20 $0.15 7% 89,888 0.71 - 2.52
54. NYSE RNN Rexahn Pharmaceuticals, Inc. $1.18 $0.08 7% 561,603 0.63 - 3.68
55. NASDAQ GASS StealthGas, Inc. $6.59 $0.44 7% 130,558 3.93 - 6.89
56. NASDAQ TWIN Twin Disc, Incorporated $27.63 $1.83 7% 35,139 8.77 - 27.76
57. NASDAQ MOSY MoSys, Inc. $4.69 $0.31 7% 104,310 3 - 5.23
58. NASDAQ HEES H&E Equipment Services, Inc. $11.38 $0.75 7% 137,520 6.6 - 12.51
59. NASDAQ ADEP Adept Technology, Inc. $4.73 $0.31 7% 1,934 2.5 - 6.89
60. NYSE HZO MarineMax, Inc. $8.79 $0.57 7% 97,135 6.17 - 12.79
61. NASDAQ BOOM Dynamic Materials Corporation $17.60 $1.14 7% 123,958 13.5 - 22.4
62. NASDAQ KEYN Keynote Systems, Inc. $13.34 $0.86 7% 151,793 8.89 - 13.34
63. NASDAQ PNTR Pointer Telocation Ltd. $3.10 $0.20 7% 100 2.65 - 8.26
64. NASDAQ CVBF CVB Financial Corporation $8.75 $0.56 7% 708,288 6.61 - 11.85
65. NASDAQ PTIE Pain Therapeutics $3.84 $0.24 7% 439,155 3.2 - 10.32
66. NASDAQ PRSC The Providence Service Corporation $2.41 $0.15 7% 19,178 0.69 - 31.36
67. NASDAQ ATX Cross (A.T.) Company $9.90 $0.61 7% 45,261 3.54 - 10.17
68. NASDAQ PRGN Paragon Shipping Inc. $3.25 $0.20 7% 247,679 2.25 - 22.61
69. NYSE BKS Barnes & Noble, Inc. $15.65 $0.96 7% 1,008,270 11.89 - 24.71
70. NASDAQ TBAC Tandy Brands Accessories, Inc. $2.77 $0.17 7% 7,791 2.57 - 4.94
71. NASDAQ PROV Provident Financial Holdings, Inc. $4.80 $0.29 6% 7,137 4 - 16.65
72. NASDAQ ZOLL Zoll Medical Corporation $36.96 $2.23 6% 218,721 23.07 - 37.38
73. NASDAQ CTGX Computer Task Group, Incorporated $10.96 $0.66 6% 20,242 6.23 - 10.96
74. NYSE AGM Federal Agricultural Mortgage Corpo... $14.97 $0.90 6% 82,563 6.11 - 23.89
75. NASDAQ ALLB Alliance Bancorp, Inc. of Pennsylva... $7.71 $0.46 6% 400 7 - 8.75
76. NASDAQ CYAN Cyanotech Corporation $3.05 $0.18 6% 10,643 1.4 - 5.76
77. NASDAQ LTRX Lantronix, Inc. $3.25 $0.19 6% 63,829 2.7 - 4.8
78. NASDAQ PWRD Perfect World Co., Ltd. $10.86 $0.63 6% 640,163 8.78 - 33.52
79. NASDAQ ARII American Railcar Industries, Inc. $20.21 $1.17 6% 80,255 8.76 - 20.46
80. NYSE MEG Media General, Inc. $5.05 $0.29 6% 178,288 4.18 - 13.6
81. NYSE AQQ American Spectrum Realty, Inc. $17.50 $1.00 6% 500 7.72 - 18.59
82. NYSE ODP Office Depot, Inc. $5.13 $0.29 6% 5,246,642 3.36 - 9.19
83. NASDAQ S&P 500 CYTX Cytori Therapeutics Inc $5.51 $0.31 6% 869,776 3.15 - 9.5
84. NASDAQ STRT Strattec Security Corporation $33.21 $1.84 6% 13,508 16.4 - 34.97
85. NYSE PBY Pep Boys-Manny, Moe & Jack (The) $13.71 $0.75 6% 1,122,046 7.86 - 14
86. NASDAQ PRAN Prana Biotechnology Ltd $1.10 $0.06 6% 9,528 1 - 5.7
87. NASDAQ ELOS Syneron Medical Ltd. $10.49 $0.57 6% 72,181 7.6 - 12.02
88. NASDAQ NOOF New Frontier Media, Inc. $1.87 $0.10 6% 17,677 1.35 - 2.4
89. NASDAQ PSUN Pacific Sunwear of California, Inc. $1.32 $0.07 6% 495,587 0.72 - 14.04
90. NASDAQ PULB Pulaski Financial Corp. $5.10 $0.27 6% 10,618 4.65 - 13.24
91. NASDAQ SPPRP Supertel Hospitality, Inc. $9.50 $0.50 6% 100 6.51 - 10
92. NASDAQ NSPH Nanosphere, Inc. $5.72 $0.30 6% 48,310 2.91 - 6.8
93. NASDAQ FALC FalconStor Software, Inc. $2.87 $0.15 6% 157,417 2.33 - 4.73
94. NYSE TYM ASIA TIME CORP $8.44 $0.44 5% 315,201 1.5 - 9
95. NASDAQ DVAX Dynavax Technologies Corporation $2.12 $0.11 5% 1,635,119 1.19 - 2.34
96. NASDAQ DISCB Discovery Communications, Inc $43.66 $2.26 5% 0 28.14 - 44.56
97. NASDAQ IFSIA Interface, Inc. $15.24 $0.78 5% 48,606 7.05 - 15.9
About Us |  FAQs |  Privacy Policy |  Terms & Conditions |  Contact Us Copyright © 2010 STOCK SPIKER LLC All Rights Reserved  

    

This website is intended to provide information only. If you are seeking advice on any matters relating to information on this website, you should - where appropriate - contact your broker or investment manager directly with your specific questions or seek advice from qualified Professional Financial advisor.

Whether you are a technical daytrader, or a long term fundamental investor, the StockSpiker gives you investment ideas based on the most relevant recent price history of stocks. Here are some recent movers that we have reported on:


Stock Lookup: